Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21050 BALE 249:09-10 09/04/1975 11.65 5 2.33 0.26 50 0 1248 2.31 0 0 0 0 0 1246
21050 BALE 001:09-12 09/01/1976 8.48 3.31 2.56 0.27 46 0 1510 1.06 0 0 0 0 0 1058
21050 BALE 249:09-10 09/14/1976 11.66 4.71 2.48 0.27 48 0 491 1.71 0 0 0 0 0 1059
21050 BALE 001:09-12 08/29/1978 9.61 3.84 2.5 0.26 54 0 0 1.74 0 0 0 0 0 912
21050 BALE 218:01-10 08/23/1978 11.15 4.56 2.45 0.25 53 0 1979 1.42 0 0 0 0 0 899
21050 BALE 249:09-10 08/29/1978 10.04 4.26 2.36 0.25 43 0 2218 1.74 0 0 0 0 0 338
21050 BALE 001:09-12 08/27/1979 10.33 3.76 2.75 0.25 41 0 1164 1.67 0 0 0 0 0 821
21050 BALE 218:01-05 08/28/1979 11.81 5.6 2.11 0.25 43 0 1339 2.29 67.8 4.8 1.04 8.7 1.812 834
21050 BALE 218:01-10 09/12/1979 10.53 5.25 2.01 0.31 39 0 1979 2.82 67.3 4 9.6 7 1.75 1087
21050 BALE 249:09-10 09/12/1979 10.72 5.06 2.12 0.27 46 24 917 2.85 62.9 4.7 10.5 7.9 1.681 1088
21050 BALE 001:09-12 09/05/1980 10.7 3.82 2.8 0.23 0 22 1621 1.09 46.4 7.2 14.8 14.8 2.056 1054
21050 BALE 218:01-10 09/10/1980 12.55 4.8 2.61 0.24 38 22 1783 2.25 0 0 0 0 0 984
21050 BALE 001:09-12 09/05/1981 8.72 3.51 2.48 0.3 0 29 1866 1.47 0 0 0 0 0 460
21050 BALE 218:01-10 09/10/1981 10.43 4.02 2.59 0.25 0 24 1800 2.12 64.9 3.3 10.5 6 1.818 436
21050 BALE 001:09-12 08/30/1982 9.94 3.96 2.51 0.27 0 25 0 1.28 0 0 0 0 0 103
21050 BALE 218:01-10 09/01/1982 11.28 4.31 2.62 0.28 0 26 1766 1.91 62.5 3.81 11.59 8.84 2.32 951
21050 BALE 001:09-12 08/29/1983 15.33 4.2 3.65 0.3 50 27 1717 1.25 48.54 6.03 13.82 11.4 1.891 619
21050 BALE 218:01-10 08/30/1983 12.4 4.72 2.63 0.28 0 26 1407 1.83 0 0 0 0 0 715
21050 BALE 001:09-12 08/29/1984 9.14 3.73 2.45 0.28 0 27 629 1.41 0 0 0 0 0 228
21050 BALE 218:01-05 09/11/1984 13.12 4.92 2.67 0.28 56 22 1527 2.26 71.8 2.67 9.14 4.86 1.82 186
21050 BALE 001:09-12 08/21/1985 9.91 4.19 2.37 0.3 0 25 0 1.68 0 0 0 0 0 1288
21050 BALE 218:01-05 09/03/1985 10.84 5.17 2.1 0.29 0 26 1546 2.66 66.27 4.03 10.6 7.72 1.916 396
21050 Bale 001:09-12 09/08/1989 8.95 3.66 2.45 0.28 38 29 597 1.98 0 0 0 0 0 317
21050 Bale 001:09-12 08/30/1990 10.8 4.25 2.54 0.27 0 23 1536 2.62 67.18 3.42 9.39 7.32 2.14 329
21050 Bale 001:09-12 09/03/1991 10.87 4.01 2.71 0.28 40 27 1280 2.23 0 0 0 0 0 520
21050 Bale 001:09-12 08/22/1994 8.41 4.2 2 0.24 55 27 1016 1.36 56.34 4.71 10.08 8.72 1.851 82
21050 Bale 227:01-05 09/02/1994 10.19 4.74 2.15 0.24 33 24 580 2.5 62.15 3.79 11.66 8.53 2.251 531
21050 Bale 001:09-12 08/29/1995 8.61 3.64 2.37 0.25 46 28 597 1.85 55.21 4.62 12.76 8.97 1.942 522
21050 Bale 227:01-05 08/29/1995 11.35 5.23 2.17 0.25 52 24 1476 2.12 55.51 3.41 10.75 7.56 2.217 468
Average 10.67 4.36 2.47 0.27 45.84 25.35 1368.81 1.91 61.06 4.32 10.44 8.45 1.962

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.