Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21092 BALE 202:01-10 09/08/1975 8.94 7.49 1.19 0.23 45 0 3524 1.91 0 0 0 0 0 1291
21092 BALE 202:01-10 09/09/1976 6.87 5.59 1.23 0.3 33 0 2730 1.11 0 0 0 0 0 1075
21092 BALE 202:01-10 08/22/1977 7.25 5.62 1.29 0.27 57 0 2636 0 0 0 0 0 0 1081
21092 BALE 202:01-10 09/02/1977 6.48 5.8 1.12 0.3 31 0 0 0 0 0 0 0 0 1082
21092 BALE 202:01-10 09/14/1977 7.72 6.3 1.23 0.24 29 0 0 1.97 0 0 0 0 0 915
21092 BALE 202:01-10 09/19/1977 6.05 6 1.01 0.4 29 0 0 0 0 0 0 0 0 1083
21092 BALE 306:01-05 09/09/1977 5.84 5.5 1.06 0.29 30 0 921 1.74 0 0 0 0 0 953
21092 BALE 014:09-12 09/14/1978 5.08 4.64 1.09 0.28 41 0 0 1 0 0 0 0 0 1147
21092 BALE 202:01-10 09/15/1978 6.03 4.5 1.34 0.28 46 0 2159 1.28 0 0 0 0 0 898
21092 BALE 306:01-05 09/07/1978 5.74 5.32 1.08 0.28 40 0 1954 1.28 0 0 0 0 0 1113
21092 BALE 014:09-12 09/04/1979 5.51 4.93 1.12 0.28 33 37 2058 0 0 0 0 0 0 926
21092 BALE 202:01 09/11/1979 5.89 6.83 0.86 0.22 0 0 0 0 0 0 0 0 0 276
21092 BALE 202:01 09/11/1979 5.66 6.63 0.85 0.24 0 0 0 0 0 0 0 0 0 277
21092 BALE 202:01-10 09/12/1979 5.72 5.78 0.99 0.26 36 36 1802 1.35 69.2 3.5 4.5 9.3 2.657 1022
21092 BALE 202:02 09/11/1979 6 7.19 0.83 0.23 0 0 0 0 0 0 0 0 0 272
21092 BALE 202:02 09/11/1979 6.24 6.61 0.94 0.23 0 0 0 0 0 0 0 0 0 274
21092 BALE 202:03 09/11/1979 5.66 6.72 0.84 0.22 0 0 0 0 0 0 0 0 0 273
21092 BALE 202:03 09/11/1979 5.78 6.79 0.85 0.22 0 0 0 0 0 0 0 0 0 271
21092 BALE 202:04 09/11/1979 5.38 6.92 0.78 0.25 0 0 0 0 0 0 0 0 0 268
21092 BALE 202:04 09/11/1979 5.76 6.88 0.84 0.22 0 0 0 0 0 0 0 0 0 275
21092 BALE 202:05 09/11/1979 5.2 6.19 0.84 0.23 0 0 0 0 0 0 0 0 0 269
21092 BALE 202:05 09/11/1979 5.45 6.87 0.79 0.23 0 0 0 0 0 0 0 0 0 270
21092 BALE 202:06 09/11/1979 6.07 6.64 0.91 0.21 0 0 0 0 0 0 0 0 0 267
21092 BALE 306:01-05 08/29/1979 6.08 6.71 0.91 0.22 41 35 1613 1.79 79.2 2.7 3.6 6.9 2.556 844
21092 BALE 014:09-12 09/19/1980 6.34 4.54 1.4 0.25 0 36 1920 1.28 0 0 0 0 0 1002
21092 BALE 014:09-12 09/19/1980 6.13 4.36 1.41 0.24 0 36 1920 1.5 0 0 0 0 0 1038
21092 BALE 174:02 08/27/1980 6.13 4.45 1.38 0.22 47 37 0 0.94 0 0 0 0 0 1147
21092 BALE 177:06 08/29/1980 5.79 3.97 1.46 0.2 0 36 0 0.82 62.5 4.7 5.1 13.8 2.936 988
21092 BALE 178:08 08/29/1980 5.56 4.19 1.33 0.23 0 36 0 1.11 64 4.3 4.2 11.4 2.651 1033
21092 BALE 202:01-10 09/10/1980 6.35 4.94 1.29 0.23 30 36 2073 1.34 0 0 0 0 0 1063
21092 BALE 306:01-05 09/17/1980 6.26 5.14 1.22 0.21 31 36 1843 1.78 0 0 0 0 0 1213
21092 BALE 014:09-12 09/07/1981 5.71 3.64 1.57 0.32 0 39 2154 0.94 63.2 3.8 3.7 9.6 2.526 559
21092 BALE 174:02 08/29/1981 5.53 4.4 1.26 0.23 0 39 0 0.78 0 0 0 0 0 372
21092 BALE 177:06 08/29/1981 5.59 4.37 1.28 0.27 0 39 0 0.8 0 0 0 0 0 364
21092 BALE 178:08 08/29/1981 5.63 4.36 1.29 0.26 0 39 0 0.53 0 0 0 0 0 368
21092 BALE 181:02 08/25/1981 5.91 4.48 1.32 0.24 0 38 0 0.73 0 0 0 0 0 146
21092 BALE 184:14 08/25/1981 6.23 4.63 1.35 0.24 0 37 0 0.92 0 0 0 0 0 143
21092 BALE 202:01-10 09/10/1981 7.36 4.78 1.54 0.23 37 40 2107 1.29 64.2 3.5 3.8 9.5 2.714 456
21092 BALE 306:01-05 09/03/1981 7.27 5.06 1.44 0.22 0 38 1851 1.07 0 0 0 0 0 475
21092 BALE 208:01-05 09/04/1984 8.28 5.73 1.45 0.26 58 33 717 1.09 0 0 0 0 0 257
21092 BALE 014:09-12 09/02/1985 8.19 4.81 1.7 0.27 0 40 1792 1.59 0 0 0 0 0 391
21092 BALE 208:01-05 09/03/1985 6.31 6.94 0.91 0.31 0 38 2120 1.57 0 0 0 0 0 394
21092 BALE 014:09-12 08/31/1988 5.81 4.19 1.39 0.26 67 33 907 0.52 0 0 0 0 0 783
21092 Bale 014:09-12 09/11/1989 4.01 3.24 1.24 0.29 56 39 341 0.98 72.75 2.9 2.8 6.68 2.303 518
21092 Bale 014:09-12 08/30/1990 7.56 5.72 1.32 0.24 42 37 549 1.79 70.84 2.95 3.14 7.5 2.542 327
21092 Bale 014:09-12 09/03/1991 5.74 4.8 1.2 0.28 49 39 427 1.33 0 0 0 0 0 514
21092 Bale 014:09-12 09/02/1992 5.21 4.48 1.16 0.26 65 36 235 1.12 66.75 3.99 3.94 9.18 2.301 1346
21092 Bale 014:09-12 09/02/1994 5.7 4.97 1.15 0.23 41 41 725 0.77 0 0 0 0 0 504
21092 Bale 235:01-05 09/02/1994 5.2 5.75 0.9 0.23 27 38 1840 1.52 72.16 3.4 4.41 9.49 2.791 511
21092 Bale 014:09-12 08/29/1995 6.04 4.92 1.23 0.23 64 38 885 1.02 62.79 2.94 3.81 7.65 2.602 466
21092 Bale 235:01-05 09/09/1996 6.7 6 1.12 0.22 0 37 2772 1.86 77.06 2.8 3.25 0 0 263
21092 Bale 235:01-05 09/09/1998 5.79 5.28 1.1 0.22 38 33 1900 1.76 71.1 3.81 3.63 8.61 2.26 45
21092 Bale 235:01-05 09/01/2000 6.46 6.07 1.06 0.29 20 34 0 1.44 71.09 2.65 3.38 7.34 2.77 386
Average 6.14 5.45 1.16 0.25 41.54 37.06 1671.55 1.25 69.06 3.42 3.8 9 2.585

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.