Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21197 BALE 232:28-32 08/26/1980 5.81 2.66 2.18 0.28 62 26 870 0.8 0 0 0 0 0 28
21197 BALE 233:28-32 08/26/1980 4.81 2.35 2.05 0.29 54 30 779 0.85 0 0 0 0 0 47
21197 BALE 234:28-32 08/26/1980 4.53 2.37 1.91 0.28 46 26 614 0.89 59.8 5.9 5.2 18.4 3.119 31
21197 BALE 235:28-32 08/26/1980 5.65 2.5 2.26 0.29 66 24 529 1.13 0 0 0 0 0 51
21197 BALE 236:28-32 08/26/1980 5.58 2.46 2.27 0.3 71 24 640 0.89 63.3 5.2 3.9 16.4 3.154 49
21197 BALE 238:28-32 08/26/1980 4.56 2.35 1.94 0.29 61 25 512 0.82 0 0 0 0 0 29
21197 BALE 239:28-32 08/26/1980 4.51 2.14 2.11 0.31 57 25 763 0.75 0 0 0 0 0 30
21197 BALE 240:28-32 08/26/1980 6.08 2.57 2.37 0.27 65 24 533 0.92 0 0 0 0 0 26
21197 BALE 242:28-32 08/26/1980 5.95 2.65 2.25 0.29 68 24 461 1.2 0 0 0 0 0 52
21197 BALE 243:28-32 08/26/1980 5.57 2.57 2.17 0.28 66 24 469 1.03 0 0 0 0 0 27
21197 BALE 232:28-32 08/25/1981 4.83 2.44 1.98 0.3 0 29 1143 0.58 0 0 0 0 0 149
21197 BALE 233:28-32 08/25/1981 3.92 2.13 1.84 0.29 0 31 870 0.53 46.9 7.2 4 23.6 3.278 125
21197 BALE 234:28-32 08/25/1981 3.49 2.31 1.51 0.32 0 30 853 0.6 0 0 0 0 0 153
21197 BALE 235:28-32 08/25/1981 4.7 2.72 1.73 0.31 0 27 981 0.55 0 0 0 0 0 148
21197 BALE 236:28-32 08/26/1981 5.38 2.37 2.27 0.3 0 28 921 0.55 0 0 0 0 0 762
21197 BALE 238:28-32 08/26/1981 4.23 2.42 1.75 0.3 0 32 623 0.62 45.5 9.1 4.2 28.8 3.165 390
21197 BALE 239:28-32 08/26/1981 4.03 2.07 1.95 0.28 0 28 691 0.53 0 0 0 0 0 749
21197 BALE 240:28-32 08/26/1981 4.46 2.3 1.94 0.29 0 27 768 0.5 0 0 0 0 0 411
21197 BALE 242:28-32 08/26/1981 4.33 2.41 1.8 0.27 0 27 759 0.6 0 0 0 0 0 400
21197 BALE 243:28-32 08/26/1981 4.47 2.65 1.69 0.28 0 26 503 0.62 42.7 8.9 4.4 27.5 3.09 759
21197 BALE 232:28-32 08/23/1982 6.64 3.4 1.95 0.28 62 28 1416 0.96 56.53 5.39 4.76 17.29 3.208 158
21197 BALE 235:28-32 08/20/1982 6.02 3.22 1.87 0.28 0 27 1002 1.05 0 0 0 0 0 135
21197 BALE 236:28-32 08/23/1982 6.4 3.29 1.95 0.27 0 29 982 0.75 0 0 0 0 0 108
21197 BALE 240:28-32 08/23/1982 10.39 3.87 2.68 0.27 0 29 1079 1.36 0 0 0 0 0 139
21197 BALE 032:05-08 08/23/1983 6.25 2.87 2.18 0.26 84 31 169 0.54 44.53 8.43 4.21 25.39 3.012 661
21197 BALE 232:28-32 08/22/1983 7.57 4.18 1.81 0.28 73 26 1459 1.14 0 0 0 0 0 663
21197 BALE 235:28-30 08/22/1983 8.06 4.35 1.85 0.27 74 28 1143 1.17 0 0 0 0 0 728
21197 BALE 240:28-32 08/22/1983 8.46 4.44 1.91 0.24 74 27 1450 1.24 0 0 0 0 0 695
21197 BALE 032:05-08 08/20/1984 5.22 2.73 1.91 0.29 92 24 704 0.65 32.56 10.93 4.89 33.09 3.027 207
21197 BALE 232:28-32 08/21/1984 5.89 3.02 1.95 0.28 0 26 1365 0.42 0 0 0 0 0 306
21197 BALE 235:28-32 08/21/1984 6.05 3.28 1.84 0.29 78 28 1203 0.45 0 0 0 0 0 178
21197 BALE 240:28-32 08/21/1984 5.81 3 1.94 0.31 81 25 1101 0.51 0 0 0 0 0 258
21197 BALE 032:05-08 08/19/1985 4.73 2.38 1.99 0.33 0 29 522 0.91 51.46 8.83 3.31 22.97 2.601 168
21197 BALE 232:28-32 08/29/1985 5.99 3.47 1.73 0.32 0 30 1252 1.5 61.29 5.71 4.12 18.26 3.198 1230
21197 BALE 235:28-32 08/29/1985 5.62 3.32 1.69 0.32 0 30 1043 1.37 0 0 0 0 0 816
21197 BALE 240:28-32 08/29/1985 6.29 3.62 1.74 0.32 0 29 947 1.74 0 0 0 0 0 812
21197 BALE 240:28-32 08/29/1985 6.29 3.62 1.74 0.32 0 29 947 1.74 0 0 0 0 0 812
21197 Bale 032:05-08 08/18/1986 5.72 2.55 2.24 0.33 73 26 843 0.52 0 0 0 0 0 13
21197 Bale 032:05-08 08/18/1986 5.72 2.55 2.24 0.33 73 26 843 0.52 0 0 0 0 0 13
21197 Bale 240:28-32 08/19/1986 5.99 3.29 1.82 0.35 75 26 1212 1.03 0 0 0 0 0 36
21197 Bale 240:28-32 08/19/1986 5.99 3.29 1.82 0.35 75 26 1212 1.03 0 0 0 0 0 36
21197 Bale 032:05-08 08/18/1987 5.13 2.61 1.97 0.28 83 24 213 0.6 0 0 0 0 0 278
21197 Bale 032:05-08 08/18/1987 5.13 2.61 1.97 0.28 83 24 213 0.6 0 0 0 0 0 278
21197 Bale 232:28-32 08/20/1987 6.82 4.13 1.65 0.28 80 28 708 1.09 0 0 0 0 0 628
21197 Bale 232:28-32 08/20/1987 6.82 4.13 1.65 0.28 80 28 708 1.09 0 0 0 0 0 628
21197 Bale 235:28-32 08/20/1987 7.12 4.34 1.64 0.27 81 26 708 1.29 0 0 0 0 0 625
21197 Bale 235:28-32 08/20/1987 7.12 4.34 1.64 0.27 81 26 708 1.29 0 0 0 0 0 625
21197 Bale 240:28-32 08/20/1987 7.47 4.31 1.73 0.27 80 27 512 0.93 0 0 0 0 0 623
21197 Bale 240:28-32 08/20/1987 7.47 4.31 1.73 0.27 80 27 512 0.93 0 0 0 0 0 623
21197 BALE 032:05-08 08/19/1988 4.7 2.29 2.05 0.32 78 26 540 0.7 0 0 0 0 0 325
21197 BALE 032:05-08 08/19/1988 4.7 2.29 2.05 0.32 78 26 540 0.7 0 0 0 0 0 325
21197 BALE 232:28-32 08/23/1988 4.64 2.42 1.92 0.34 87 30 785 0.66 59.55 4.7 3.11 14.57 3.1 676
21197 BALE 232:28-32 08/23/1988 4.64 2.42 1.92 0.34 87 30 785 0.66 59.55 4.7 3.11 14.57 3.1 676
21197 BALE 235:28-32 08/23/1988 4.7 2.3 2.04 0.34 84 27 563 0.75 0 0 0 0 0 617
21197 BALE 235:28-32 08/23/1988 4.7 2.3 2.04 0.34 84 27 563 0.75 0 0 0 0 0 617
21197 Bale 032;05-08 08/21/1989 6.47 2.9 2.23 0.29 71 25 448 0.52 0 0 0 0 0 632
21197 Bale 032;05-08 08/21/1989 6.47 2.9 2.23 0.29 71 25 448 0.52 0 0 0 0 0 632
21197 Bale 232:28-32 08/25/1989 6.62 3.33 1.99 0.28 69 26 802 0.75 0 0 0 0 0 212
21197 Bale 232:28-32 08/25/1989 6.62 3.33 1.99 0.28 69 26 802 0.75 0 0 0 0 0 212
21197 Bale 235:28-32 08/25/1989 6.15 3.32 1.85 0.28 65 26 683 1.11 0 0 0 0 0 215
21197 Bale 235:28-32 08/25/1989 6.15 3.32 1.85 0.28 65 26 683 1.11 0 0 0 0 0 215
21197 Bale 032:05-08 08/20/1990 4.03 1.8 2.24 0.36 0 24 480 0.58 0 0 0 0 0 21
21197 Bale 032:05-08 08/20/1990 4.03 1.8 2.24 0.36 0 24 480 0.58 0 0 0 0 0 21
21197 Bale 232:28-32 08/29/1990 5.14 2.64 1.95 0.31 0 26 631 0.96 65.49 4.31 3.07 13.08 3.035 157
21197 Bale 232:28-32 08/29/1990 5.14 2.64 1.95 0.31 0 26 631 0.96 65.49 4.31 3.07 13.08 3.035 157
21197 Bale 235:28-32 08/29/1990 4.71 2.65 1.78 0.34 0 27 435 1 62.21 4.82 3.15 14.34 2.975 161
21197 Bale 235:28-32 08/29/1990 4.71 2.65 1.78 0.34 0 27 435 1 62.21 4.82 3.15 14.34 2.975 161
21197 Bale 032:05-08 08/19/1991 5.83 2.32 2.51 0.3 84 24 192 0.84 46.32 8.33 3.14 23.82 2.86 170
21197 Bale 032:05-08 08/19/1991 5.83 2.32 2.51 0.3 84 24 192 0.84 46.32 8.33 3.14 23.82 2.86 170
21197 Bale 232:28-32 08/28/1991 7.23 3.21 2.25 0.27 65 25 580 1.02 0 0 0 0 0 369
21197 Bale 232:28-32 08/28/1991 7.23 3.21 2.25 0.27 65 25 580 1.02 0 0 0 0 0 369
21197 Bale 235:28-32 08/29/1991 6.48 3.27 1.98 0.28 74 26 341 1.2 0 0 0 0 0 385
21197 Bale 235:28-32 08/29/1991 6.48 3.27 1.98 0.28 74 26 341 1.2 0 0 0 0 0 385
21197 Bale 032:05-08 08/22/1994 4.56 2.38 1.92 0.25 73 27 363 0.66 65.95 4.89 1.82 11.76 2.405 91
21197 Bale 032:05-08 08/21/1995 4.44 2.26 1.96 0.32 83 28 569 1.28 44.56 8.63 4.37 23.75 2.752 10
Average 5.7 2.91 1.98 0.3 73.76 26.73 724.67 0.87 54.11 6.67 3.71 19.94 2.997

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.