Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21239 BALE 323:01-05 08/28/1981 5.97 3.97 1.5 0.25 62 27 114 0.82 54.9 6 4.8 17.4 2.9 305
21239 BALE 017:09-12 08/30/1982 7.69 4.85 1.59 0.26 0 23 0 0.84 0 0 0 0 0 127
21239 BALE 208:23-27 09/14/1982 8.45 4.67 1.81 0.3 72 29 768 2 46.54 5.17 1.42 14.99 2.899 1009
21239 BALE 323:01-05 08/31/1982 7.69 5.42 1.42 0.27 0 36 597 0.92 0 0 0 0 0 939
21239 BALE 017:09-12 08/29/1983 8.21 4.41 1.86 0.27 0 26 526 0.71 0 0 0 0 0 617
21239 BALE 208:23-27 09/07/1983 9.34 4.45 2.1 0.28 72 28 921 0.81 0 0 0 0 0 624
21239 BALE 323:01-05 09/02/1983 8.03 6.11 1.31 0.4 79 25 1280 1.26 65.33 3.43 4.19 10.7 3.12 737
21239 BALE 017:09-12 09/07/1984 9.28 5.38 1.72 0.27 0 23 347 1.44 69.05 4.17 2.78 11.29 2.707 205
21239 BALE 208:23-27 09/10/1984 8.26 4.06 2.03 0.32 0 26 392 1.72 0 0 0 0 0 244
21239 BALE 017:09-12 08/21/1985 7.86 5.65 1.39 0.26 0 24 1098 0.55 0 0 0 0 0 175
21239 BALE 208:23-27 09/11/1985 7.85 6.64 1.18 0.31 0 29 889 2.71 65.67 5.48 1.77 14.67 2.677 813
21239 Bale 017:09-12 09/17/1986 8.1 4.3 1.88 0.32 56 23 1216 2.22 0 0 0 0 0 919
21239 Bale 208:23-27 09/08/1986 9.02 4.79 1.88 0.3 57 24 964 2.67 0 0 0 0 0 429
21239 BALE 208:23-27 09/02/1988 8.76 5.21 1.68 0.28 75 27 213 1.37 0 0 0 0 0 781
21239 Bale 017:09-12 08/22/1989 9.65 5.67 1.7 0.25 73 23 1493 0.62 0 0 0 0 0 624
21239 Bale 208:23-27 09/05/1989 10.36 5.87 1.76 0.25 64 24 267 1.22 63.48 4.07 1.8 13.49 3.314 716
21239 Bale 017:09-12 08/21/1990 7.22 4.01 1.8 0.32 0 26 1440 1.09 59.3 6.07 3.21 15.47 2.549 59
21239 Bale 017:09-12 09/03/1991 95.8 5.17 18.53 0.28 52 24 853 2.13 0 0 0 0 0 533
21239 Bale 017:09-12 09/02/1994 9.01 5.58 1.61 0.25 59 27 757 1.74 69.24 3.31 3.14 10.01 3.024 490
21239 Bale 221:06-10 08/25/1994 5.73 5.83 0.98 0.24 51 27 391 1.85 72.03 2.31 2.89 7.36 3.186 164
21239 Bale 017:09-12 08/31/1995 8.49 6.06 1.4 0.24 74 24 779 1.31 59.24 3.8 2.69 11.34 2.984 492
21239 Bale 221:06-10 08/29/1995 7.88 6.76 1.17 0.22 64 25 683 1.33 66.63 3.07 3.85 9.96 3.244 523
Average 12.21 5.22 2.38 0.28 65 25.91 761.33 1.42 62.86 4.26 2.96 12.43 2.964

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.