Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21014 BALE 247:01-02 09/04/1975 5.5 5.6 0.98 0.24 42 0 651 1.84 0 0 0 0 0 1245
21014 BALE 007:01-04 08/24/1976 5.41 4.11 1.32 0.26 52 0 1072 0.78 0 0 0 0 0 1042
21014 BALE 247:01-02 08/24/1976 5.25 5.08 1.03 0.27 45 0 683 1.07 0 0 0 0 0 1043
21014 BALE 007:01-04 08/22/1978 4.89 4.21 1.16 0.23 70 0 0 0.92 0 0 0 0 0 914
21014 BALE 247:01-02 08/29/1978 5.09 5.34 0.95 0.26 49 0 512 1.31 0 0 0 0 0 40
21014 BALE 326:01-05 08/25/1978 5.21 5.05 1.03 0.25 55 0 725 1.1 0 0 0 0 0 98
21014 BALE 007:01-02 08/10/1979 4.39 4.01 1.09 0.23 62 21 363 0.76 33.5 12.7 0.4 40.9 3.22 27
21014 BALE 007:04 08/21/1979 4.75 3.65 1.3 0.22 63 0 384 0.39 0 0 0 0 0 1123
21014 BALE 247:01-02 08/10/1979 5.65 5.43 1.04 0.24 30 0 363 0 0 0 0 0 0 34
21014 BALE 326:01-05 08/15/1979 5.37 5.52 0.97 0.25 46 19 299 0.78 49 9.7 0.5 31.1 3.206 37
21014 BALE 007:01-04 08/14/1980 4.55 3.95 1.15 0.29 0 18 828 0.41 22.8 11.9 0 43.9 3.689 84
21014 BALE 007:01-04 08/19/1981 4.85 4.29 1.13 0.16 0 16 747 0.73 34.6 12.3 0 44 3.577 43
21014 BALE 007:01-04 08/17/1982 3.68 3.72 0.99 0.27 0 21 0 0.26 18.24 11.04 0 40.22 3.643 74
21014 BALE 007:01-04 08/15/1983 4.27 4.23 1.01 0.3 63 17 544 0.18 19.48 12.98 0 46.18 3.558 659
21014 BALE 007:01-04 08/20/1984 4.84 4.51 1.07 0.26 68 24 373 0.68 0 0 0 0 0 277
21014 BALE 007:01-04 08/19/1985 4.17 3.78 1.1 0.3 0 22 288 0.8 44.28 9.55 0 31.35 3.283 110
21014 Bale 007:01-04 08/14/1986 4.59 3.82 1.2 0.3 65 19 540 0.6 25.48 12.72 0 43.7 3.436 16
21014 Bale 007:01-04 08/18/1987 4.69 3.4 1.38 0.3 81 19 498 0.64 0 0 0 0 0 276
21014 Bale 007:01-04 08/21/1989 4.8 3.61 1.33 0.28 50 19 569 0.76 38.95 9.72 0.03 32.77 3.371 504
21014 Bale 007:01-04 08/20/1990 5.03 4.05 1.24 0.26 0 18 261 0.75 50.07 7.63 0.05 27.32 3.581 33
21014 Bale 007:01-04 08/19/1991 5.22 4.3 1.21 0.27 55 20 363 0.47 0 0 0 0 0 166
21014 Bale 007:01-04 08/17/1992 3.27 3.34 0.98 0.27 0 18 71 0.53 0 0 0 0 0 655
21014 Bale 007:01-04 08/19/1993 3.85 3.82 1.01 0.26 0 20 235 0.65 30.64 10.9 0.06 32.7 3 36
21014 Bale 007:01-04 08/22/1994 3.99 3.77 1.06 0.2 65 20 320 0.73 38.25 10.56 0.38 34.86 3.301 85
21014 Bale 007:01-04 08/21/1995 5.35 4.05 1.32 0.21 64 19 484 1.03 42.02 8.6 0.11 30.12 3.502 1
21014 Bale 221:01-05 08/29/1995 5.18 4.94 1.05 0.26 57 22 461 1.92 47.85 7.91 0.07 25.68 3.247 476
21014 Bale 221:01-05 08/26/1997 5.3 4.72 1.12 0.23 46 21 500 1.77 44.9 8.48 0 30.8 3.632 155
21014 Bale 221:01-05 08/31/1998 4.81 4.35 1.11 0.25 35 22 1400 1.63 37.71 8.25 0.09 15.61 1.892 18
Average 4.78 4.31 1.12 0.25 55.38 19.75 520.54 0.87 36.11 10.31 0.19 34.45 3.321

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.