Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21016 BALE 204:01-10 08/29/1975 7.51 3.89 1.93 0.27 64 0 1710 1.75 0 0 0 0 0 1296
21016 BALE 009:01-04 08/24/1976 6.31 2.87 2.2 0.3 73 0 1504 0.91 0 0 0 0 0 1045
21016 BALE 204:01-10 08/24/1976 8.04 3.62 2.22 0.26 71 0 1408 1.25 0 0 0 0 0 1046
21016 BALE 204:01-10 08/26/1976 7.66 3.7 2.07 0.27 69 0 0 0.98 0 0 0 0 0 1047
21016 BALE 204:01-10 08/30/1977 5.85 3.3 1.77 0.28 59 0 973 1.39 0 0 0 0 0 908
21016 BALE 304:01-05 08/30/1977 4.45 2.44 1.82 0.35 71 0 629 1.17 0 0 0 0 0 945
21016 BALE 009:01-04 08/22/1978 5.28 2.55 2.07 0.26 76 0 0 0.91 0 0 0 0 0 93
21016 BALE 204:01-10 08/23/1978 5.44 2.94 1.85 0.25 75 0 1224 1.24 0 0 0 0 0 440
21016 BALE 304:01-05 08/28/1978 5.64 2.83 1.99 0.28 68 0 930 1.5 0 0 0 0 0 94
21016 BALE 009:01-02 08/10/1979 5.26 2.93 1.8 0.28 75 0 1728 0 0 0 0 0 0 35
21016 BALE 009:03-04 08/21/1979 5.07 2.87 1.77 0.24 71 0 981 1.14 0 0 0 0 0 857
21016 BALE 204:01-02 08/10/1979 6.08 3.41 1.78 0.27 71 0 960 1.35 0 0 0 0 0 25
21016 BALE 204:03-05 08/20/1979 6.48 3.43 1.89 0.26 71 25 635 1.32 56.2 7.7 5 21.8 2.831 854
21016 BALE 304:01-02 08/15/1979 6.19 3.41 1.82 0.26 76 0 320 1.28 0 0 0 0 0 46
21016 BALE 304:01-05 08/22/1979 4.95 2.67 1.85 0.34 70 0 444 1.09 0 0 0 0 0 1018
21016 BALE 009:01-04 08/21/1980 6.12 2.48 2.47 0.27 0 23 1280 1.06 0 0 0 0 0 72
21016 BALE 204:01-10 08/22/1980 5.77 2.78 2.08 0.29 60 24 840 0.85 48.3 7 4.7 22 3.143 59
21016 BALE 304:01-05 08/22/1980 6.31 2.84 2.22 0.3 62 25 913 1.25 58.4 5.7 4.5 18 3.158 58
21016 BALE 009:01-04 08/19/1981 5.8 2.9 2 0.24 0 24 1354 0.66 31 11.8 5.5 34.3 2.907 42
21016 BALE 204:01-10 08/26/1981 4.73 2.53 1.87 0.3 0 27 717 0.51 39.8 8.9 3.8 26.7 3 399
21016 BALE 304:01-05 08/20/1981 5.07 3.5 1.45 0.26 0 25 896 0.92 35.8 10.3 7.3 31.1 3.019 34
21016 BALE 009:01-04 08/16/1982 5.78 2.63 2.2 0.33 0 28 0 0.81 0 0 0 0 0 87
21016 BALE 204:01-10 08/18/1982 6.63 3.32 2 0.3 0 29 717 0.85 0 0 0 0 0 80
21016 BALE 304:01-05 08/19/1982 5.96 2.63 2.27 0.34 0 30 544 0.97 0 0 0 0 0 110
21016 BALE 009:01-04 08/15/1983 6.52 3.1 2.1 0.28 81 26 832 0.57 41.91 9.18 4.63 28.45 3.099 651
21016 BALE 204:01-10 08/18/1983 4.94 7.33 0.67 0.21 0 27 742 0.33 0 0 0 0 0 689
21016 BALE 304:01-05 08/23/1983 5.97 3.2 1.87 0.27 0 27 512 1.06 0 0 0 0 0 716
21016 BALE 009:01-04 08/20/1984 5.7 2.85 2 0.29 84 24 1162 0.67 38.65 10.56 4.64 30.45 2.884 204
21016 BALE 009:01-04 08/19/1985 4.62 2.42 1.91 0.33 0 29 885 0.85 43.91 10.92 4.08 29.99 2.746 85
21016 Bale 009:01-04 08/14/1986 5.03 2.37 2.12 0.36 78 26 800 0.42 0 0 0 0 0 23
21016 BALE 009:01-04 08/19/1988 3.82 2.29 1.67 0.34 82 28 501 0.61 0 0 0 0 0 329
21016 Bale 009:01-04 08/21/1989 6.17 3.07 2.01 0.28 71 27 533 0.73 40.24 9.23 3.65 28.29 3.065 31
21016 Bale 009:01-04 08/20/1990 5.22 2.21 2.36 0.3 0 26 1152 0.98 56.16 7 2.83 19.2 2.743 32
21016 Bale 009:01-04 08/19/1991 6.41 2.73 2.35 0.28 79 26 491 0.96 0 0 0 0 0 173
21016 Bale 009:01-04 08/17/1992 4.46 2.11 2.11 0.28 86 19 480 0.72 30.75 11.72 4.42 33.27 2.839 1076
21016 Bale 009:01-04 08/19/1993 5.57 2.68 2.08 0.24 85 25 219 0.67 27.31 11.69 5.09 35.51 3.038 128
21016 Bale 009:01-04 08/22/1994 5.65 2.71 2.08 0.23 75 26 725 0.5 77.54 2.42 0.05 5.64 2.331 86
21016 Bale 223:01-05 08/25/1994 4.88 2.5 1.95 0.25 60 29 528 0.42 71.91 3.45 1.89 8.51 2.467 167
21016 Bale 009:01-04 08/21/1995 5.26 2.6 2.02 0.24 75 28 811 1.15 45 8.42 4.5 23.6 2.803 3
21016 Bale 223:01-05 08/22/1995 3.73 3.55 1.05 0.29 70 30 887 0.88 58.56 5.72 4.21 16.73 2.925 34
21016 Bale 223:01-05 08/27/1998 4.78 2.21 2.16 0.22 56 29 1050 1.42 53.73 7.23 5.44 19.87 2.748 5
Average 5.64 2.99 1.95 0.28 72.13 26.37 868.87 0.95 47.51 8.27 4.23 24.08 2.875

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.