Simon: Lines |
PEDIGREE | RELEASE | SHAPE | REMARKS | SPRANGLES | COLOR | SMOOTHNESS | HARSHNESS | SWEETNESS | TEXTURE | BLACK CROWN | AR | NNR | SNR | TIP | LENGTH | SEED | COMBINEABILITY | INVENTORY; 2/99 | REMARKS |
RELEASED USDA INBRED LINES | |||||||||||||||||||
B493 | 1986 | IMP. | WIAES, VERY HOMOZYGOUS, 8549x5931 | NI | 4 (190ppm) | 4 | 2 | 2 | 3 | NI | NI | NI | NI | T | 5.5" | NI | NI | A=31G B=119G | |
B1111 | 2007 | ||||||||||||||||||
B2302 | 1986 | IMP.-NTS. | CAES, FAES | NI | 3 | 2 | 3 | 3 | 3 | NI | NI | NI | NI | B | 7.5" | LATE | NI | A=85G B=259G | |
B2566 | 1986 | IMP.-NTS. | CAES, FAES, SOME CRACKS | NI | 4 (110ppm) | 3 | 4 | 3 | 4.5 | S | 1 | 4 | NI | B | 8" | MID | NI | A=555G B=1123G | |
B3080 | 1976 | IMP. | IAES | NI | 4 | 3 | 2 | 3 | 3 | NI | NI | NI | NI | T | 6.5" | NI | NI | A=30G B=170G | |
B3180 | 1987 | IMP. | CAES, FAES, 8080x419042, GOOD SIZE, EARLY | NI | 4 | 2 | 3 | 3 | 3 | NI | 4 | 2 | NI | B | 8" | EARLY | NI | A=0.0G C=470G | RESTORER |
B3475 | 1983 | IMP. | CAES, 10138x5931 | NI | 2 | 3 | 4 | 4 | 4 | NI | 1 | NI | NI | T | 6-7" | LATE | NI | A=352G B=279G | |
B3640 | 1976 | IMP. | IAES | NI | 3 | 4 | 4 | 2 | 3 | NI | NI | NI | NI | T | NI | NI | NI | A=132G B=377G | |
B4367 | 1976 | IMP. | IAES, ALSO CALLED 2158-1 | NI | 4 | 2 | 3.5 | 3 | 4 | NI | NI | NI | NI | T | 6" | NI | GOOD | A=285G B=502G | |
B5238 | 1993 | IMP. | CAES, IAES, WIAES, 4367x419042 | NI | 5 (300ppm) | 3 | 3.5 | 3.5 | 4.5 | R | 2.5 | 2.5 | NI | B | 7" | EARLY | GOOD | A=150G B=129G | |
B5280 | 1988 | IMP. | CAES, FAES, 6345x10138 | 1 | 5 (290ppm) | 3 | 4 | 3 | 4.5 | S | 5 | 3.5 | NI | B-I | 8" | LATE | OK | A=59G B=846G | |
B6253 | 1993 | IMP. | CAES, FAES, WAES, F524x4367 | 3 | 4 (260ppm) | 2 | 2 | 2 | 3 | S | 3 | 3 | NI | T | 9.5" | LATE | GOOD | A=160G B=67G | |
B6274 | 1983 | NTS. | CAES, IAES | NI | 4 | 4 | 4 | 3 | 4 | NI | NI | 2 | NI | B | 6" | LATE | NI | A=339G B=1400G | |
B6333 | 1993 | IMP. | CAES, FAES, WIAES, SOME CRACKS | 3 | 4 (240ppm) | 4 | 3.5 | 4 | 3 | R | 2 | 3 | NI | I | 8.5" | LATE | GOOD | A=2732G B=2687G | |
B6366 | 1993 | IMP. | CAES, FAES, WIAES, B748x951-1 | 2 | 4 (190ppm) | 4 | 2.5 | 4 | 3 | NI | 2.5 | 4 | NI | I | 7" | LATE | GOOD | A=117G B=318G | |
B6439 | 1983 | IMP. | CAES, IAES | NI | 3 (110ppm) | 3 | 3 | 3 | 3 | NI | NI | NI | NI | I | 7" | LATE | NI | A=105G B=131G | |
B7254 | 1993 | IMP. | CAES, FAES, WIAES, FROM 4367, 419042, 6345 | 3 | 2 (160ppm) | 3 | 3.5 | 4 | 4+ | NI | 2.5 | 4 | NI | B | 6.5" | MID, POOR | GOOD | A=199G B=63G | |
B7262 | 1993 | IMP. | CAES, FAES, WIAES, PURPLE | NI | PURPLE ORANGE | 2 | 4 | 4 | 2 | NI | 2.5 | 3 | NI | T | 7" | EARLY | PURPLE DOM. | A=283G B=365G | Photo |
B7322 | 1993 | IMP. | FAES, WIAES, FROM 951-1 | 3 | 3 (180ppm) | 2 | 3 | 4.5 | 4 | R | 2.5 | 2 | NI | I | 9.5" | EARLY | GOOD | A=409G B=1027G | |
B8080 | 1983 | IMP. | FAES, WIAES, 4367xKOK | NI | 4 (190ppm) | 2 | 3 | 3 | 3 | NI | R | NI | NI | I | 7.5" | GOOD | GOOD SEED | A=350G B=812G | |
B9253 | 1984 | IMP. | CAES, FAES, B LINE ONLY | NI | 3 (180ppm) | 4 | 2 | NI | 3 | NI | 3.5 | NI | NI | I | 8" | GOOD | NI | A=0.0G B=?G | |
B9304 | 1986 | CHANT. | WIAES | NI | 3 (100ppm) | 3 | 5 | 4 | 5 | NI | R | 3 | R | B | 5" | MID | NI | A=227G B=263G | |
Nb3999 | 2014 | ||||||||||||||||||
Nb4001 | 2014 | ||||||||||||||||||
Nb4002 | 2014 | ||||||||||||||||||
Nb6526 | 2014 | ||||||||||||||||||
Nb8503 | 2014 | ||||||||||||||||||
Nh2168 | 2014 | ||||||||||||||||||
Ns5154 | 2014 | ||||||||||||||||||
RELEASED HYBRIDS | |||||||||||||||||||
A Plus | 1983 | IMP.-NTS. | CAES, FAES, IAES, (6439x6274 BC1)x8080 | NI | 150ppm | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | 3.0G | Photo |
Atlantis | 1987 | IMP. | CAES, FAES, (4367x3640 BC1)x3180 | NI | NI | NI | 3 | 4 | NI | NI | NI | NI | NI | NI | NI | NI | NI | >10G | |
Candy-Pak | 1977 | IMP. | IAES, (3640x3080)x4367 | NI | 130ppm | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | >10G | |
Carolong | 1987 | IMP.-NTS. | CAES, FAES, (6439x6274 BC1)xAPOPKA | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | A=0.0G B=0.0G | |
Golden State | 1983 | IMP. | CAES, FAES, (3475x4367)xF524 | NI | GOOD (115ppm) | NI | 3 | 4 | NI | NI | NI | NI | NI | NI | 7" | NI | NI | >10G | |
Olympiad | 1984 | IMP. | CAES, (3475x4367)x9253 | NI | 135ppm | NI | 4 | 3 | NI | NI | NI | NI | NI | NI | NI | NI | NI | >10G | |
Orlando Gold | 1982 | IMP. | AAES, CAES, FAES, IAES, TAES,(3640 BC1)xF524 | NI | 140ppm | NI | 3 | 3 | NI | NI | NI | NI | NI | NI | 7.5" | NI | NI | >10G | |
Savory | 1986 | IMP.-NTS. | CAES, FAES, (8080x2302)x2566 | NI | 120ppm | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | >10G | |
Spartan Bonus | 1968 | DNV. | MSU RELEASE, (1558x5931)x9541 | NI | OK | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | >10G | |
Spartan Sweet | 1968 | IMP. | MSU RELEASE, 5931x6000 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | A=0.0G B=0.0G | |
RELEASED POPULATIONS | |||||||||||||||||||
B951-1 | 1983 | IMP. | FAES | 3 | 4 | 2 | 3 | 4 | 3 | NI | 38021 | NI | NI | I | 6.5" | NI | GOOD | 1765G | |
Apopka | 1985 | NTS. | FAES, FROM HC9 | NI | GOOD | OK | NI | OK | NI | NI | 3 | NI | NI | I | 8-10" | NI | NI | 0.0G | |
Beta III | 1986 | IMP. | CAES, FAES, FROM 951-1 | NI | 270ppm | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | 700G | |
F524 | 1981 | IMP. | FAES, FROM WALTHAM HC | NI | 4 | 4 | 4 | 3 | 3 | NI | NI | NI | NI | I | 8.5" | GOOD | GOOD | 86G | |
HCM | 1987 | IMP. | CAES, FAES | 4 | 5 (>400ppm) | 4 | 2 | 3 | 3 | NI | 4 | 1 | NI | T | 5" | LATE | NI | 2420G | |
MDR | 1993 | VARIES | CAES, OAES, WIAES, LACY FOLIAGE, SPARSE SEED | NI | 2 (150ppm) | 4 | NI | NI | NI | NI | NI | NI | NI | T | 6" | LIMITED | NI | 219G | |
Wisc. Wild Cytoplasm | 1993 | VARIES | ARAES, WIAES | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | AVAILABLE | AVAILABLE AS 2566A, 6253A, 6333A, 6366A, 7254A |
NI= NO INFO
1=WORST, 5=BEST
AR=ALTERNARIA
S=SUSCEPTIBLE,R=RESISTANT
NNR=NORTHERN NEMATODE RESISTANCE
SNR=SOUTHERN NEMATODE RESISTANCE
T=TAPERED,B=BLUNT, I=INTERMEDIATE