Page 2 |
1 - Res17
2 - Page 2 3 - Page 3 |
Table 1: Percentage of Land cover types for AVHRR categories based on Method 2 classification | ||||||
---|---|---|---|---|---|---|
AVHRR Category | Woods | Pasture | Non-Spring Wheat Crops | Non-Agriculture | Spring Wheat | Water |
2 | 0.49 | 38.46 | 5.25 | 27.15 | 25.29 | 3.33 |
3 | 0.72 | 24.74 | 15.88 | 31.52 | 26.4 | 0.71 |
4 | 0.41 | 28.74 | 6.82 | 19.57 | 43.8 | 0.63 |
5 | 0.73 | 27.35 | 11.95 | 21.79 | 33.99 | 4.15 |
6 | 0.51 | 23.77 | 3.99 | 21.97 | 47.17 | 2.57 |
7 | 0.48 | 34.17 | 6.93 | 20.41 | 37.49 | 0.48 |
8 | 0.61 | 24.04 | 14.1 | 23.37 | 37.52 | 0.32 |
9 | 2.05 | 18.39 | 26.2 | 31.41 | 21.57 | 0.35 |
10 | 0.24 | 17.68 | 5.37 | 20.75 | 55.66 | 0.28 |
11 | 0.52 | 45.99 | 10.35 | 21.32 | 21.29 | 0.49 |
12 | 0.83 | 35.84 | 4.91 | 21.92 | 36.19 | 0.28 |
13 | 1.11 | 50.37 | 10.73 | 18.79 | 18.57 | 0.41 |
14 | 0.98 | 38.85 | 14.97 | 19.52 | 25.19 | 0.46 |
15 | 0.26 | 16.23 | 7.52 | 21.67 | 53.9 | 0.38 |
16 | 0.83 | 25.72 | 7.77 | 15.29 | 49.86 | 0.51 |
17 | 2.44 | 18.13 | 25.36 | 35.7 | 17.81 | 0.53 |
18 | 1.35 | 29.7 | 16.37 | 20.78 | 31.6 | 0.17 |
19 | 0.49 | 29.67 | 7.29 | 17.48 | 44.76 | 0.27 |
20 | 0.8 | 17.19 | 39.38 | 36.59 | 5.63 | 0.39 |
21 | 1.16 | 56.5 | 6.82 | 17.34 | 18.01 | 0.13 |
22 | 0.71 | 46.2 | 3.3 | 19.56 | 30.12 | 0.07 |
23 | 6.84 | 20.81 | 35.48 | 25.09 | 11.62 | 0.13 |
24 | 1.37 | 52.73 | 5.95 | 20.51 | 19.33 | 0.07 |
25 | 1.00 | 39.63 | 4.18 | 21.53 | 33.29 | 0.34 |
26 | 2.56 | 24.82 | 37.55 | 25.06 | 9.84 | 0.14 |
27 | 0.94 | 21.48 | 16.96 | 21.43 | 38.93 | 0.23 |
28 | 0.61 | 62.35 | 1.98 | 19.43 | 15.61 | 0 |
29 | 3.71 | 41.96 | 23.92 | 20.24 | 10.08 | 0.06 |
30 | 3.29 | 31.66 | 26.74 | 23.68 | 14.38 | 0.22 |
31 | 3.96 | 16.93 | 46.78 | 26.99 | 5.22 | 0.09 |
32 | 2.11 | 30 | 22.7 | 23.47 | 21.58 | 0.11 |
33 | 1.06 | 51.42 | 6.7 | 23.32 | 17.41 | 0.06 |
34 | 1.73 | 67.71 | 5.13 | 14.12 | 11.09 | 0.19 |
35 | 10.39 | 17.52 | 50.02 | 13.96 | 7.96 | 0.13 |
36 | 14.73 | 21.82 | 44.69 | 14.99 | 3.74 | 0 |
37 | 24.9 | 15.19 | 40.14 | 12.86 | 6.7 | 0.18 |
38 | 7.15 | 26.45 | 30.28 | 32.02 | 4.03 | 0.04 |
39 | 1.6 | 45.49 | 7.92 | 16.5 | 28.48 | 0 |
40 | 0.59 | 16.27 | 24.1 | 40.36 | 18.29 | 0.36 |
<< Previous 1 [2] 3 Next >> |