Page 3 |
1 - Res17
2 - Page 2 3 - Page 3 |
Table 2: Spring wheat acreages based on various methods | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | USDA/NASS Spring Wheat Estimates | USDA/NASS Wheat Estimates | Method 1 Using Areas of Strata 11 | Method 1 Using Areas of Strata 12 | Method 2 | Method 2 Mahalanobis Threshold 36.4 | Method 2 Mahalanobis Threshold 60 | Method 2 Mahalanobis Threshold 200 | Method 2 Using Areas of Strata 11/12 | Corrected Method 2 Using Areas of Strata 11/12 |
Southeast | ||||||||||
Dickey | 140000 | 145700 | 56295 | 97349 | 183142 | 110344 | 172914 | 181340 | 161661 | 155287 |
La Moure | 230000 | 236700 | 103900 | 62857 | 247585 | 192191 | 243704 | 247465 | 246094 | 247953 |
Logan | 120000 | 125100 | 20621 | 79242 | 163374 | 26488 | 106735 | 159802 | 101717 | 89499 |
McIntosh | 150000 | 153400 | 12778 | 73229 | 176670 | 15012 | 109046 | 171640 | 107954 | 96344 |
Ransom | 120000 | 122300 | 61331 | 54442 | 144571 | 117922 | 142676 | 144479 | 132470 | 123250 |
Richland | 210000 | 214600 | 111551 | 36866 | 235075 | 185549 | 230596 | 235075 | 188809 | 185082 |
Sargent | 120000 | 130200 | 67286 | 92073 | 155892 | 113020 | 150131 | 155661 | 145807 | 137888 |
East Central | ||||||||||
Barnes | 340000 | 348900 | 160261 | 214010 | 403127 | 255850 | 390537 | 402678 | 356795 | 369447 |
Cass | 3900OO | 402700 | 143630 | 20974 | 388964 | 179837 | 357928 | 387303 | 382824 | 398014 |
Griggs | 135000 | 139800 | 44616 | 53119 | 185233 | 80631 | 177960 | 184982 | 105710 | 93881 |
Steele | 170000 | 175500 | 54975 | 70521 | 203489 | 33747 | 180470 | 203369 | 202810 | 200448 |
Traill | 185000 | 189800 | 69051 | 2626 | 225765 | 28674 | 185458 | 224809 | 224376 | 224117 |
Northeast | ||||||||||
Cavalier | 360000 | 490000 | 81635 | 56521 | 399239 | 955 | 23115 | 276284 | 348738 | 360604 |
Grand Forks | 280000 | 284300 | 162569 | 49660 | 347908 | 28627 | 256596 | 339862 | 326692 | 336409 |
Nelson | 200000 | 236000 | 163758 | 71124 | 249657 | 24034 | 178102 | 243928 | 244793 | 246525 |
Pembina | 300000 | 303600 | 136036 | 25734 | 262563 | 3819 | 65652 | 188587 | 247269 | 249242 |
Towner | 130000 | 307100 | 91389 | 10137 | 284361 | 2208 | 51955 | 267870 | 281983 | 287341 |
Walsh | 330000 | 339500 | 195287 | 34607 | 296103 | 5351 | 127648 | 269359 | 292150 | 298499 |
South Central | ||||||||||
Burleigh | 160000 | 171600 | 1914 | 99852 | 291844 | 3864 | 114204 | 282699 | 125528 | 115631 |
Emmons | 220000 | 223200 | 0 | 77662 | 300942 | 885 | 75812 | 273243 | 177133 | 172268 |
Grant | 140000 | 141800 | 0 | 90606 | 429882 | 0 | 0 | 82661 | 77929 | 63392 |
Morton | 180000 | 180600 | 0 | 92242 | 496832 | 0 | 4207 | 255460 | 72673 | 57623 |
Sioux | 40000 | 41300 | 0 | 11614 | 300726 | 0 | 1039 | 159205 | 8734 | -12549 |
Central | ||||||||||
Eddy | 95000 | 106700 | 86527 | 20157 | 126963 | 40232 | 108236 | 125833 | 101529 | 89293 |
Foster | 150000 | 157700 | 70552 | 34740 | 162538 | 64256 | 149531 | 161849 | 142404 | 134153 |
Kidder | 85000 | 89400 | 28086 | 54986 | 217252 | 46840 | 163465 | 204531 | 64671 | 48841 |
Sheridan | 140000 | 143600 | 21954 | 91065 | 238998 | 25611 | 173009 | 237643 | 107533 | 95892 |
Stutsman | 370000 | 407300 | 66815 | 199698 | 491087 | 279369 | 470013 | 489869 | 387869 | 403551 |
Wells | 270000 | 303300 | 88490 | 88389 | 339097 | 56786 | 267982 | 338225 | 300295 | 307438 |
North Central | ||||||||||
Benson | 170000 | 300800 | 62083 | 151683 | 350955 | 19906 | 148793 | 332534 | 290972 | 297206 |
Bottineau | 280000 | 419200 | 92695 | 18368 | 429778 | 6183 | 69523 | 388330 | 390085 | 405983 |
McHenry | 200000 | 217700 | 81305 | 93194 | 423343 | 60395 | 282693 | 416060 | 284013 | 289569 |
Pierce | 145000 | 202300 | 65134 | 65706 | 260893 | 29743 | 140698 | 251827 | 231398 | 231824 |
Rolette | 55000 | 144000 | 57875 | 71910 | 202524 | 1937 | 40642 | 182930 | 128910 | 119343 |
<< Previous 1 2 [3] |