Radionuclide Disposal Table |
Allowable Disposal Amount of Radioactive Materials
Table 1 indicates the chemical form which is to be used for selecting the appropriate ALI or DAC value. The ALIs and DACs for inhalation are given for an aerosol with an activity median aerodynamic diameter (AMAD) of 1 ?m and for three classes (D,W,Y) of radioactive material, which refer to their retention (approximately days, weeks or years) in the pulmonary region of the lung. This classification applies to a range of clearance half-times of less than 10 days for D, for W from 10 to 100 days, and for Y greater than 100 days. The class (D, W, or Y) given in the column headed "Class" applies only to the inhalation ALIs and DACs given in Table 1, columns 2 and 3.
Table 2 provides concentration limits for airborne and liquid effluents released to the general environment.
Table 3 provides concentration limits for discharges to sanitary sewer systems.
Notation
The values in Tables 1, 2, and 3 are presented in the computer "E" notation. In this notation a value of 6E-02 represents a value of 6x10-2 or 0.06, 6E+2 represents 6x102 or 600, and 6E+0 represents 6x100 or 6.
Tables provided by the U.S. Nuclear Regulatory Commission:
Arsenic-73
Cadmium-109
|
Calcium-45
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
20 | Calcium-45 | W, all compounds | 2E+3 | 8E+2 | 4E-7 | 1E-9 | 2E-5 | 2E-4 |
Carbon-14
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
6 | Carbon-14 | Monoxide | - | 2E+6 | 7E-4 | 2E-6 | - | - |
Dioxide | - | 2E+5 | 9E-5 | 3E-7 | - | - | ||
Compounds | 2E+3 | 2E+3 | 1E-6 | 3E-9 | 3E-5 | 3E-4 |
Cesium-137
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
55 | Cesium-137 | D, all compounds | 1E+2 | 2E+2 | 6E-8 | 2E-10 | 1E-6 | 1E-5 |
Chlorine-36
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
17 | Chlorine-36 | D, chlorides of H, Li, Na, K, Rb, Cs, and Fr | 2E+3 | 2E+3 | 1E-6 | 3E-9 | 2E-5 | 2E-4 |
W, chlorides of lanthanides, Be, Mg, Ca, Sr, Ba, Ra, Al, Ga, In, Tl, Ge, Sn, Pb, As, Sb, Bi, Fe, Ru, Os, Co, Rh, Ir, Ni, Pd, Pt, Cu, Ag, Au, Zn, Cd, Hg, Sc, Y, Ti, Zr, Hf, V, Nb, Ta, Cr, Mo, W, Mn, Tc, and Re | - | 2E+2 | 1E-7 | 3E-10 | - | - |
Phosphorus-32
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
15 | Phosphorus-32 | D, all compounds except phosphates given for W | 6E+2 | 9E+2 | 4E-7 | 1E-9 | 9E-6 | 9E-5 |
W, phosphates of Zn2+, S3+, Mg2+, Fe3+, Bi3+, and lanthanides | - | 4E+2 | 2E-7 | 5E-10 | - | - |
Phosphorus-33
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
15 | Phosphorus-33 | D, see 32P | 6E+3 | 8E+3 | 4E-6 | 1E-8 | 8E-5 | 8E-4 |
W, see 32P | - | 3E+3 | 1E-6 | 4E-9 | - | - |
Rubidium-86
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
37 | Rubidium-86 | D, all compounds | 5E+2 | 8E+2 | 3E-7 | 1E-9 | 7E-6 | 7E-5 |
Selenium-75
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
34 | Selenium-75 | D, see 70Se | 5E+2 | 7E+2 | 3E-7 | 1E-9 | 7E-6 | 7E-5 |
W, see 70Se | - | 6E+2 | 3E-7 | 8E-10 | - | - |
Sulfur-35
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | Monthly Average Concentration (?Ci/ml) | |||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | |||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
16 | Sulfur-35 | Vapor | 1E+4 LLI wall | 6E-6 | 2E-8 | - | - | |
(8E+3) | - | - | - | 1E-4 | 1E-3 | |||
W, elemental sulfur, | 6E+3 | - | - | - | - | - | ||
sulfides of Sr, Ba, Ge, Sn, Pb, As, Sb, Bi, Cu, Ag, Au, Zn, Cd, Hg, W, and Mo. Sulfates of Ca, Sr, Ba, Ra, As, Sb, and Bi | - | 2E+3 | 9E-7 | 3E-9 | - | - |
Zinc-65
Atomic No. | Radionuclide | Class | Table 1 Occupational Values | Table 2 Effluent Concentrations | Table 3 Releases to Sewers | |||
---|---|---|---|---|---|---|---|---|
Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | ||||
Oral Ingestion ALI (?Ci) | Inhalation | Air (?Ci/ml) | Water (?Ci/ml) | Monthly Average Concentration (?Ci/ml) | ||||
ALI (?Ci) | DAC (?Ci/ml) | |||||||
30 | Zinc-65 | Y, all compounds | 4E+2 | 3E+2 | 1E-7 | 4E-10 | 5E-6 | 5E-5 |