Main |
Repository Inventory of Available Accessions for Pistacia
In Order by Species & Country of Origin
Available Pistachio Accessions
Accession ID | Species | PI # | Cultivar | Country of Origin |
DPIS0128 | afghanistania | | | |
DPIS0026. | atlantica | 102695 | | |
DPIS0032. | atlantica | 102695 | | |
DPIS0006. | atlantica | 102892 | | |
DPIS0125. | atlantica | 102892 | | |
DPIS0196 | atlantica | | | |
DPIS0200 | atlantica | | | |
DPIS0201 | atlantica | | | |
DPIS0016. | atlantica | 86816 | | |
DPIS0017. | atlantica | 86816 | | |
DPIS0021. | atlantica | 86816 | | |
DPIS0022. | atlantica | 86816 | | |
DPIS0007. | atlantica | 246637 | | Unknown |
DPIS0008. | atlantica | | | Unknown |
DPIS0009. | atlantica | 246336 | | Unknown |
DPIS0063. | atlantica | | | Unknown |
DPIS0064. | atlantica | 276703 | | Unknown |
DPIS0065. | atlantica | | | Unknown |
DPIS0183. | chinensis | 21970 | | |
DPIS0184. | chinensis | 21970 | | |
DPIS0185. | chinensis | 21970 | | |
DPIS0186. | chinensis | 21970 | | |
DPIS0070. | chinensis | 137164 | | |
DPIS0031. | chinensis | 246338 | | |
DPIS0066. | chinensis | 107621 | | |
DPIS0068. | chinensis | 246338 | | |
DPIS0074. | chinensis | 246339 | | |
DPIS0045. | chinensis | 29476 | Melengish/op Sdlg | |
DPIS0121 | chinensis | | | Unknown |
DPIS0122 | chinensis | | | Unknown |
DPIS0129 | chinensis | | | Unknown |
DPIS0097. | hybrid | 150646 | | |
DPIS0024. | hybrid | 119006 | | |
DPIS0025. | hybrid | 119006 | | |
DPIS0033. | hybrid | 119006 | | |
DPIS0034. | hybrid | 119006 | | |
DPIS0036. | hybrid | 119006 | | |
DPIS0037. | hybrid | 119006 | | |
DPIS0038. | hybrid | 119006 | | |
DPIS0040. | hybrid | 119006 | | |
DPIS0050. | hybrid | 137608 | Boz Op Sdlg | |
DPIS0030. | hybrid | 137607 | Kimiz X Op | |
DPIS0042. | hybrid | 137607 | Kimiz/op Sdlg | |
DPIS0043. | hybrid | 137607 | Kimiz/op Sdlg | |
DPIS0046. | hybrid | | | |
DPIS0047. | hybrid | | | |
DPIS0048. | hybrid | | | |
DPIS0049. | hybrid | | | |
DPIS0051. | hybrid | | | |
DPIS0052. | hybrid | | | |
DPIS0054. | hybrid | | | |
DPIS0055. | hybrid | | | |
DPIS0056. | hybrid | | | |
DPIS0057. | hybrid | | | |
DPIS0058. | hybrid | | | |
DPIS0059. | hybrid | | | |
DPIS0060. | hybrid | | | |
DPIS0061. | hybrid | | | |
DPIS0062. | hybrid | | | |
DPIS0069. | hybrid | 246340 | | |
DPIS0041. | hybrid | | | Unknown |
DPIS0206 | khinjuk | | | |
DPIS0210 | khinjuk | | | |
DPIS0189. | lentiscus | | | Unknown |
DPIS0190. | lentiscus | | | Unknown |
DPIS0104. | mexicana | | | |
DPIS0027. | mexicana | | | Unknown |
DPIS0073. | species | 107296 | | |
DPIS0086. | species | 107296 | | |
DPIS0044. | terebinthus | 137164 | | |
DPIS0093. | terebinthus | 246341 | | |
DPIS0094. | terebinthus | 246342 | | |
DPIS0095. | terebinthus | 246343 | | |
DPIS0077. | terebinthus | 91608 | | |
DPIS0089. | terebinthus | 91608 | | |
DPIS0110. | terebinthus | | | |
DPIS0195 | terebinthus | | | Unknown |
DPIS0023. | terebinthus | 85909 | | Unknown |
DPIS0012. | vera | 126231 | Pista/op Sdlg | |
DPIS0212 | vera | | | |
DPIS0018. | vera | 81630 | | |
DPIS0019. | vera | 81630 | | |
DPIS0053. | vera | 109967 | | |
DPIS0072. | vera | 91661 | | |
DPIS0002. | vera | 150425 | | |
DPIS0005. | vera | 143707 | | |
DPIS0014. | vera | 80454 | | |
DPIS0015. | vera | 86372 | | |
DPIS0020. | vera | 151346 | | |
DPIS0078. | vera | 223849 | | |
DPIS0080. | vera | 223849 | | |
DPIS0081. | vera | 223849 | | |
DPIS0082. | vera | 223849 | | |
DPIS0083. | vera | 223849 | | |
DPIS0100. | vera | 151347 | | |
DPIS0101. | vera | 151347 | | |
DPIS0102. | vera | 151345 | | |
DPIS0213 | vera | | | |
DPIS0215. | vera | 80453 | | |
DPIS0216. | vera | 86379 | | |
DPIS0003. | vera | 150542 | Damghan | |
DPIS0123. | vera | 121776 | ||
DPIS0124. | vera | 150574 | Lassen | |
DPIS0084. | vera | 151361 | Pistaebadami Op Sdlg | |
DPIS0085. | vera | 151360 | Pistaebadami Op Sdlg | |
DPIS0091. | vera | 12782 | Bronte | |
DPIS0075. | vera | 12815 | Trabonella | |
DPIS0126 | vera | 502561 | | |
DPIS0131 | vera | | | |
DPIS0132 | vera | | | |
DPIS0133 | vera | | | |
DPIS0134 | vera | | | |
DPIS0135 | vera | | | |
DPIS0136 | vera | | | |
DPIS0137 | vera | | | |
DPIS0138 | vera | | | |
DPIS0139 | vera | | | |
DPIS0140 | vera | | | |
DPIS0141 | vera | | | |
DPIS0142 | vera | | | |
DPIS0143 | vera | | | |
DPIS0144 | vera | | | |
DPIS0145 | vera | | | |
DPIS0146 | vera | | | |
DPIS0147 | vera | | | |
DPIS0148 | vera | | | |
DPIS0149 | vera | | | |
DPIS0150 | vera | | | |
DPIS0151 | vera | | | |
DPIS0152 | vera | | | |
DPIS0218. | vera | 104442 | | |
DPIS0219. | vera | 117093 | | |
DPIS0221. | vera | | | |
DPIS0090. | vera | 17250 | Red | |
DPIS0004. | vera | 6252 | Sfax | |
DPIS0039. | vera | 119006 | | |
DPIS0249 | vera | | PW95-18 | |
DPIS0214. | vera | | Chimera Male Of Lassen (pi 150574) | |
DPIS0001. | vera | 246344 | Peters | |
DPIS0220. | vera | | Pi 12815 X Pollen 3 | |
DPIS0071. | vera | | | Unknown |
DPIS0158. | vera | | Unknown | |
DPIS0173. | vera | | Cn3-15 | Unknown |
DPIS0175. | vera | | Cn6-1 | Unknown |
DPIS0169. | vera | | Gazvin | Unknown |
DPIS0193. | vera | | Rashti | Unknown |
DPIS0029. | wienmannifolia | 112114 | |
Questions?Email: Malli Aradhya
Find an order form on ourProducts & Services page