Main |
Repository Inventory of Available Accessions for Prunus
In Order by Species & Country of Origin
Available Cherries
Accession ID | Species | PI # | Cultivar | Country of Origin |
DPRU2557. | africana | | | |
DPRU0075. | avium | | Black Eagle | |
DPRU2240. | avium | | Bianca Di Verona | |
DPRU2362. | avium | | Big Burlat (69-1-118BL) | |
DPRU2366. | avium | | CAB 9E | |
DPRU1953. | avium | | Durona di Vignola #1 | |
DPRU2235. | avium | | Durone Nero 1 | |
DPRU1703. | avium | | Flamengo | |
DPRU2344. | avium | | Sato Nishiki | |
DPRU0006. | avium | 212684 | Cuvelier | |
DPRU0747. | avium | 199469 | Mierlose Swarte | |
DPRU2350. | avium | | ||
DPRU1600. | avium | 536675 | H-bristrita XXX/1-4 | |
DPRU0752. | avium | 212522 | Susweichsel Aus Olivet | |
DPRU0189. | avium | 134827 | Mukateller | |
DPRU0008. | avium | 199440 | Bolium | |
DPRU1539. | avium | | Merton Bigarreau | |
DPRU0190. | avium | 162618 | Merton Heart | |
DPRU0004. | avium | 212490 | Merton Premier | |
DPRU0055. | avium | | Abundance | Unknown |
DPRU0160. | avium | | Allaran | Unknown |
DPRU0330. | avium | 231955 | Amarena di Pescara | Unknown |
DPRU1702. | avium | | Bb 4 | Unknown |
DPRU1071. | avium | | Bing, Long Stem #1 | Unknown |
DPRU0104. | avium | | Black Heart | Unknown |
DPRU0076. | avium | | Bruine Bigarreau | Unknown |
DPRU0078. | avium | | Unknown | |
DPRU2039. | avium | | Cavalier | Unknown |
DPRU2040. | avium | | Centennial | Unknown |
DPRU0129. | avium | | Coe | Unknown |
DPRU0077. | avium | | Coops Special | Unknown |
DPRU0057. | avium | | Corum | Unknown |
DPRU0074. | avium | | Dark | Unknown |
DPRU0056. | avium | | Durone II | Unknown |
DPRU0798. | avium | 112038 | Early Round | Unknown |
DPRU0327. | avium | 213616 | F 98 Caroon | Unknown |
DPRU2041. | avium | | Giant | Unknown |
DPRU2042. | avium | | Governor Wood | Unknown |
DPRU2043. | avium | | Guigne Dianronay | Unknown |
DPRU2044. | avium | | Guigne Douce de Champ de L'air | Unknown |
DPRU2045. | avium | | Guigne Noire Luisante | Unknown |
DPRU0128. | avium | | Karsova Rana | Unknown |
DPRU1701. | avium | | Knaus | Unknown |
DPRU0135. | avium | | Lambert Beste | Unknown |
DPRU0150. | avium | | Large Deep Red Cherry | Unknown |
DPRU0336. | avium | 292934 | Leningradskaia Chernaia | Unknown |
DPRU1238. | avium | | Merton Glory | Unknown |
DPRU0058. | avium | | Merton Heart | Unknown |
DPRU0497. | avium | | Mildew Immune Mazzard #13 | Unknown |
DPRU0499. | avium | | Mildew Immune Mazzard #17 | Unknown |
DPRU0501. | avium | | Mildew Immune Mazzard #20 | Unknown |
DPRU0502. | avium | | Mildew Immune Mazzard #23 | Unknown |
DPRU0494. | avium | | Mildew Immune Mazzard #3 | Unknown |
DPRU2046. | avium | | Mona | Unknown |
DPRU1700. | avium | | Munchebergi Korai | Unknown |
DPRU0080. | avium | | Nero Grosse De Pimento | Unknown |
DPRU2047. | avium | | Unknown | |
DPRU0072. | avium | | Persian | Unknown |
DPRU0049. | avium | | Unknown | |
DPRU0408. | avium | | Schneider Spate Knorpelkirshe | Unknown |
DPRU1072. | avium | | Spur Van | Unknown |
DPRU0042. | avium | 212502 | Svarta Spanka | Unknown |
DPRU0043. | avium | | Sweet September | Unknown |
DPRU0103. | avium | | Udense Spaanse | Unknown |
DPRU0062. | avium | | Ukrainische Griotte | Unknown |
DPRU0127. | avium | | Ursula Rivers | Unknown |
DPRU0054. | avium | | Walpurgis | Unknown |
DPRU0110. | avium | | Wolynska | Unknown |
DPRU0050. | avium | | Yellow Spanish | Unknown |
DPRU1213 | bifrons | | (rec'd As Cerasus Erythrocarpa) | Unknown |
DPRU1627. | bifrons | | | |
DPRU1628. | bifrons | | | |
DPRU1587. | cerasus | 413743 | Stevns | |
DPRU0010. | cerasus | 125725 | Belle De Planchoury | |
DPRU0026. | cerasus | 125706 | Spanische Glaskirsche | |
DPRU1647. | cerasus | 543953 | Oblancinka R3t3 | |
DPRU0001. | cerasus | 75191 | Bianco Rosato Di Piemonte | |
DPRU1449. | cerasus | | | |
DPRU1707. | cerasus | | Espera | |
DPRU2246. | cerasus | | Jedlinsk | |
DPRU2260. | cerasus | | Crisana 15/10 | |
DPRU1581. | cerasus | 374275 | H-baneasa 4/27 | |
DPRU1582. | cerasus | 374278 | Ostheim 32/16 | |
DPRU2239. | cerasus | | Pandy 35 | |
DPRU1583. | cerasus | 374280 | Rosii De Istrita | |
DPRU2367. | cerasus | | Kelleris 14 | |
DPRU0743. | cerasus | 212570 | Stora Klarbar | |
DPRU1708. | cerasus | | Early Ludwig | Unknown |
DPRU2098. | cerasus | | English Morello | Unknown |
DPRU0066. | cerasus | | George Glass | Unknown |
DPRU0036. | cerasus | 212785 | Kentish | Unknown |
DPRU1713. | cerasus | | Liubskaia Clone 17/39 | Unknown |
DPRU0105. | cerasus | | Montearly | Unknown |
DPRU0741. | cerasus | | Morello Rootstock | Unknown |
DPRU1710. | cerasus | | Visin Clone 18/21 | Unknown |
DPRU1714. | cerasus | | Visin Local 38/13 | Unknown |
DPRU0023. | cerasus | 293817 | Shubinka | |
DPRU1709. | cerasus | | Oblacinka | |
DPRU0726. | cerasus | 494753 | Sour | |
DPRU2247. | cerasus | | Sumadinka | |
DPRU0455. | fruticosa | | | Unknown |
DPRU0456. | fruticosa | | | Unknown |
DPRU0403 | glandulosa | | | |
DPRU2099. | hybrid | | Brassington Duke | Unknown |
DPRU2100. | hybrid | | Late Duke | Unknown |
DPRU2209. | ilicifolia | | #4 | |
DPRU2248. | japonica | | Tsukuba #1 | |
DPRU1814. | mahaleb | 304195 | SL 64 | |
DPRU1815. | mahaleb | 304202 | SL 66 | |
DPRU1557. | mahaleb | | | |
DPRU0421. | mahaleb | 193699 | (sdlg Of Pi 133906) | Unknown |
DPRU0418. | mahaleb | 193702 | Glenn Dale #2 | Unknown |
DPRU0419. | mahaleb | 194098 | Glenn Dale #3 | Unknown |
DPRU0404. | mahaleb | 440619 | | |
DPRU1622. | mahaleb | | | |
DPRU1540. | padus | | | |
DPRU0394 | pleiocerasus | | | Unknown |
DPRU1629. | prostrata | | Lipsky | |
DPRU0039. | pseudocerasus | | Tangsi | Unknown |
DPRU1939. | pumila | 591700 | Catskill | |
DPRU1724. | serotina | | | |
DPRU1726. | serotina | | | |
DPRU1727. | serotina | | | |
DPRU2318. | species | | ||
DPRU1734. | species | | | |
DPRU1735. | species | | | |
DPRU2322. | species | | B 96-19 | |
DPRU2323. | species | | B 96-20 | |
DPRU2324. | species | | B 96-21 | |
DPRU2321. | species | | B 96-3 | |
DPRU2236. | species | | | |
DPRU0895. | species | | | Unknown |
DPRU0742. | species | 244076 | Cserszegi Mezes | Unknown |
DPRU0713. | species | | Glenn Dale #4 | Unknown |
DPRU2061. | species | | Jan | Unknown |
DPRU0328. | species | 244077 | Majasi Hosszuszaru | Unknown |
DPRU0506 | tomentosa | | | |
DPRU2316. | tomentosa | | 96001 | |
DPRU2317. | tomentosa | | 96009 | |
DPRU0587 | tomentosa | | | Unknown |
DPRU0588 | tomentosa | | | Unknown |
DPRU2451. | undulata | | NIC 20827 | |
DPRU2222. | virginiana | | #1 | |
DPRU0113. | x gondouinii | | Belle Magnifique | Unknown |
DPRU2238. | x schmittii | | | |
DPRU2241. | x yedoensis | | amagi-yoshino |
Questions? Email: Clay Weeks
Find an order form on ourProducts & Services page