Main |
Repository Inventory of Available Wine Grapes
In Order by Species & Country of Origin
Available Wine Grapes | ||||
Accession ID | Species | PI # | Cultivar | Country of Origin |
DVIT2155. | hybrid | | Sovereign Noir | |
DVIT2673. | hybrid | | Gocseji Zamatos | |
DVIT2681. | hybrid | | Kozma Pal Muskotaly | |
DVIT2686. | hybrid | | Siewiernyi | |
DVIT2072. | hybrid | 313924 | Uzbekistanian | |
DVIT2685. | hybrid | | Sev Lernatu PRG 2224 | |
DVIT1062. | vinifera | 277331 | Chenin Blanc | |
DVIT1065. | vinifera | 277332 | Pinot Blanc | |
DVIT1066. | vinifera | 277334 | Pinot Noir | |
DVIT1072. | vinifera | 233785 | Raisin De Palestine | |
DVIT2656. | vinifera | | Taminga | |
DVIT0729. | vinifera | | Furmint | |
DVIT0755. | vinifera | | Harslevelu | |
DVIT0767. | vinifera | | Kadarka | |
DVIT0775. | vinifera | | Keknyelu | |
DVIT0794. | vinifera | | Leanyka | |
DVIT0797. | vinifera | | Limberger | |
DVIT0829. | vinifera | | Mezes | |
DVIT0853. | vinifera | 114348 | Mueller-thurgau | |
DVIT0861. | vinifera | | ||
DVIT0935. | vinifera | | Rothgipfler | |
DVIT0967. | vinifera | | Sylvaner | |
DVIT0968. | vinifera | | Sylvaner | |
DVIT2674. | vinifera | | Gruner Veltlinger | |
DVIT1114. | vinifera | 442847 | Ortega | |
DVIT0833. | vinifera | 201923 | Pias | |
DVIT2078. | vinifera | | Longyan | |
DVIT2079. | vinifera | | Longyan | |
DVIT2636. | vinifera | | Fayoumi | |
DVIT0151. | vinifera | | Cinsaut | |
DVIT0379. | vinifera | 259003 | Cinsaut | |
DVIT0627. | vinifera | | Aligote | |
DVIT0659. | vinifera | | Blanc Rame | |
DVIT0675. | vinifera | | Cabernet Franc | |
DVIT0677. | vinifera | | Cabernet Sauvignon | |
DVIT0680. | vinifera | 113639 | Carignane | |
DVIT0681. | vinifera | 113639 | Carignane | |
DVIT0687. | vinifera | | Chardonnay | |
DVIT0688. | vinifera | | Chardonnay | |
DVIT0691. | vinifera | 277331 | Chenin Blanc | |
DVIT0692. | vinifera | | Chenin Noir | |
DVIT0693. | vinifera | | Unkown Cultivar | |
DVIT0695. | vinifera | | Colombard | |
DVIT0709. | vinifera | | Durif | |
DVIT0714. | vinifera | | Etraire De L'adhui | |
DVIT0715. | vinifera | 105001 | Ezerjo | |
DVIT0723. | vinifera | | Folle Blanche | |
DVIT0724. | vinifera | | Folle Blanche | |
DVIT0726. | vinifera | | French Colombard | |
DVIT0732. | vinifera | | Gamay | |
DVIT0733. | vinifera | | Pinot | |
DVIT0734. | vinifera | | Gamay Burgoyne | |
DVIT0735. | vinifera | | Gamay Hatif Des | |
DVIT0736. | vinifera | | Gamay Rond | |
DVIT0737. | vinifera | | Gamay Teinturier | |
DVIT0744. | vinifera | | Grand Noir | |
DVIT0758. | vinifera | | Hibron Blanc | |
DVIT0765. | vinifera | | Terret Blanc | |
DVIT0798. | vinifera | | Loin De L'oeil | |
DVIT0802. | vinifera | | Malbec | |
DVIT0817. | vinifera | | Marsanne | |
DVIT0825. | vinifera | | Melon | |
DVIT0826. | vinifera | | Merlot | |
DVIT0828. | vinifera | | Meunier | |
DVIT0834. | vinifera | | Mondeuse | |
DVIT0836. | vinifera | 93234 | Montanaccio | |
DVIT0837. | vinifera | | Montils | |
DVIT0839. | vinifera | | Morrastel | |
DVIT0848. | vinifera | | Carignane | |
DVIT0856. | vinifera | | ||
DVIT0879. | vinifera | | Orange Muskat | |
DVIT0894. | vinifera | | Petite Bouschet | |
DVIT0895. | vinifera | 113643 | Durif | |
DVIT0896. | vinifera | 113643 | Syrah | |
DVIT0897. | vinifera | | Lagrein | |
DVIT0898. | vinifera | | Petite Verdot | |
DVIT0905. | vinifera | | Pinot Pernard | |
DVIT0906. | vinifera | | Pinot Fin | |
DVIT0907. | vinifera | | Pinot Gris | |
DVIT0908. | vinifera | | Pinot Noir | |
DVIT0914. | vinifera | | Pinot Noir | |
DVIT0915. | vinifera | | Pinot Noir | |
DVIT0916. | vinifera | | Chardonay | |
DVIT0917. | vinifera | | Pinot St.george | |
DVIT0918. | vinifera | | Pinot Vert Dore | |
DVIT0919. | vinifera | | Folle Blanche | |
DVIT0933. | vinifera | | Robin Noir | |
DVIT0936. | vinifera | | Rousseau | |
DVIT0939. | vinifera | | Roussette | |
DVIT0941. | vinifera | | Rulander | |
DVIT0942. | vinifera | | Saint Emilion | |
DVIT0943. | vinifera | | Rubired | |
DVIT0948. | vinifera | | Sauvignon Vert | |
DVIT0949. | vinifera | | Sauvignon Vert | |
DVIT0950. | vinifera | | Chardonay | |
DVIT0954. | vinifera | | Semillon | |
DVIT0973. | vinifera | | Tannat | |
DVIT0974. | vinifera | | Teinturier Male | |
DVIT0975. | vinifera | | Teinturier | |
DVIT0978. | vinifera | | Terret Blanc | |
DVIT0979. | vinifera | | Terret Bourret | |
DVIT0980. | vinifera | | Terret Gris | |
DVIT0995. | vinifera | | Trousseau | |
DVIT1054. | vinifera | 186158 | Terret Noir | |
DVIT1060. | vinifera | | Unknown Cultivar | |
DVIT1075. | vinifera | 259114 | Sylvaner | |
DVIT1102. | vinifera | 422365 | Jurancon Blanc | |
DVIT1123. | vinifera | | Sauvignon Gris | |
DVIT1125. | vinifera | 339722 | Sciacarello | |
DVIT1312. | vinifera | | White Cabernet | |
DVIT1332. | vinifera | | Chardonnay | |
DVIT1338. | vinifera | | Semillon | |
DVIT1350. | vinifera | | Cabernet Sauvignon | |
DVIT1652. | vinifera | | Chardonnay Musque | |
DVIT1653. | vinifera | | Ciminnita | |
DVIT2100. | vinifera | 259022 | Gamay Toma | |
DVIT2113. | vinifera | | Bequignol | |
DVIT2310. | vinifera | 306340 | Chasselas Hs 14-33/4 | |
DVIT2313. | vinifera | | Corbu Blanc | |
DVIT2318. | vinifera | | Fer Servadou | |
DVIT2320. | vinifera | 391451 | Gamay Noir | |
DVIT2321. | vinifera | | Juracon Noir | |
DVIT2329. | vinifera | | Negrette | |
DVIT2331. | vinifera | | Petite Manseng | |
DVIT2332. | vinifera | | Pinot Noir Espinett | |
DVIT2333. | vinifera | | Pinot Noir 2a | |
DVIT2334. | vinifera | | Pinot Noir-marianfeld | |
DVIT2342. | vinifera | | Viognier | France |
DVIT0617. | vinifera | 259077 | Otscha Bala | Germany |
DVIT0661. | vinifera | 114346 | Blauer Spatburgunder | Germany |
DVIT0662. | vinifera | | Blue Affenthaler | Germany |
DVIT0663. | vinifera | | Blue Trollinger | Germany |
DVIT0711. | vinifera | | Early Red MalvAsia | Germany |
DVIT0738. | vinifera | | Gewurztraminer | Germany |
DVIT0739. | vinifera | | Gewurztraminer | Germany |
DVIT0740. | vinifera | | Gewurztraminer | Germany |
DVIT0749. | vinifera | | Green Veltliner | Germany |
DVIT0793. | vinifera | 114346 | Late Blue Burgundy | Germany |
DVIT0928. | vinifera | | Red Veltliner | Germany |
DVIT0929. | vinifera | | Red-white Veltliner | Germany |
DVIT0964. | vinifera | | Steinschiller | Germany |
DVIT1014. | vinifera | | White Elbling | Germany |
DVIT1015. | vinifera | | White Riesling | Germany |
DVIT1020. | vinifera | | Yellow Ortlieber | Germany |
DVIT1076. | vinifera | 259119 | Vernatschia Alternatures | Germany |
DVIT1107. | vinifera | 420834 | Limberger | Germany |
DVIT1117. | vinifera | 289902 | Pinot Musque | Germany |
DVIT1124. | vinifera | | Schonburger | Germany |
DVIT1318. | vinifera | 259107 | Terret Schwarz | Germany |
DVIT1335. | vinifera | | Folle Blanche | Germany |
DVIT2317. | vinifera | 391457 | Ehrenfelser | Germany |
DVIT2330. | vinifera | | Osteiner | Germany |
DVIT2339. | vinifera | | Rotberger | Germany |
DVIT2341. | vinifera | | Trollinger | Germany |
DVIT2647. | vinifera | 341810 | Perle | Germany |
DVIT2666. | vinifera | | Arnsburger | Germany |
DVIT2689. | vinifera | | Wittberger | Germany |
DVIT0620. | vinifera | 171182 | Ithani Lefko | Greece |
DVIT0621. | vinifera | 171181 | Ithani Mavro | Greece |
DVIT0629. | vinifera | 171186 | Anatolitico | Greece |
DVIT0632. | vinifera | 171187 | Araclinos | Greece |
DVIT0635. | vinifera | 171189 | Arcathinoh | Greece |
DVIT0636. | vinifera | 171191 | Arhaniotico Kokino | Greece |
DVIT0638. | vinifera | 171192 | Askathari | Greece |
DVIT0640. | vinifera | 171199 | Asprocoritho | Greece |
DVIT0641. | vinifera | 171200 | Asprorombola | Greece |
DVIT0642. | vinifera | 171369 | Aspruda Ariloghi | Greece |
DVIT0643. | vinifera | 171375 | Unkown Cultivar | Greece |
DVIT0644. | vinifera | 171370 | Unkown Cultivar | Greece |
DVIT0645. | vinifera | 171194 | Assirtico | Greece |
DVIT0646. | vinifera | 171195 | Atzala | Greece |
DVIT0653. | vinifera | 171292 | Bakari Mavro | Greece |
DVIT0703. | vinifera | | Curisti Mici | Greece |
DVIT0704. | vinifera | 171221 | Daphnata(daphnia?) | Greece |
DVIT0705. | vinifera | 171298 | Dehbina | Greece |
DVIT0706. | vinifera | 171224 | Divromos | Greece |
DVIT0708. | vinifera | 171226 | Dumbrehnah Mavri | Greece |
DVIT0722. | vinifera | 171347 | Fokianoh | Greece |
DVIT0730. | vinifera | 171215 | Guydouria | Greece |
DVIT0731. | vinifera | 171216 | Guydouriha | Greece |
DVIT0741. | vinifera | 171219 | Ghlicopati | Greece |
DVIT0742. | vinifera | 171220 | Gustolidi | Greece |
DVIT0769. | vinifera | 171236 | Karvouniariz | Greece |
DVIT0770. | vinifera | 171238 | Karrithato | Greece |
DVIT0771. | vinifera | 171245 | Karistino | Greece |
DVIT0772. | vinifera | 171240 | Katsano | Greece |
DVIT0776. | vinifera | | Kleinberger | Greece |
DVIT0777. | vinifera | 171243 | Kokinorobola | Greece |
DVIT0779. | vinifera | 171248 | Kokinostaphylo | Greece |
DVIT0780. | vinifera | 171249 | Kolokithian | Greece |
DVIT0781. | vinifera | 171250 | Kominato | Greece |
DVIT0782. | vinifera | 171246 | Kokinyah | Greece |
DVIT0784. | vinifera | 171259 | Korfiatis | Greece |
DVIT0785. | vinifera | 171242 | Kozanitis | Greece |
DVIT0786. | vinifera | 171266 | Kristalli | Greece |
DVIT0787. | vinifera | 171267 | Kepraico | Greece |
DVIT0788. | vinifera | 171270 | Ladikinah | Greece |
DVIT0789. | vinifera | 171269 | Lagorthi | Greece |
DVIT0795. | vinifera | 171271 | MalvAsia del Chianti | Greece |
DVIT0796. | vinifera | 171272 | Liatico | Greece |
DVIT0801. | vinifera | 171273 | Malagusiah | Greece |
DVIT0805. | vinifera | 171274 | Malukato | Greece |
DVIT0815. | vinifera | 171275 | Mandilaria | Greece |
DVIT0821. | vinifera | 171278 | Mavrodaphne | Greece |
DVIT0822. | vinifera | 171279 | Mavrokorakas | Greece |
DVIT0823. | vinifera | 171281 | Mavrovomaico | Greece |
DVIT0824. | vinifera | 171362 | Mavro Spetzon | Greece |
DVIT0830. | vinifera | 171296 | Migdali | Greece |
DVIT0843. | vinifera | 171284 | Muscat of Alexandria | Greece |
DVIT0845. | vinifera | 171285 | Moscato Mavro | Greece |
DVIT0846. | vinifera | 171283 | Moscato Samos | Greece |
DVIT0847. | vinifera | 171286 | Moschardina | Greece |
DVIT0851. | vinifera | 171290 | Mouska | Greece |
DVIT0876. | vinifera | 171297 | Niaropes | Greece |
DVIT0883. | vinifera | 171312 | Pardala | Greece |
DVIT0884. | vinifera | 171303 | Parianoh | Greece |
DVIT0899. | vinifera | 171307 | Petrolianos | Greece |
DVIT0903. | vinifera | | Piment | Greece |
DVIT0920. | vinifera | 171309 | Platirahah | Greece |
DVIT0921. | vinifera | 171313 | Parnicko | Greece |
DVIT0922. | vinifera | 171314 | Potamisi | Greece |
DVIT0931. | vinifera | 171315 | Retino Mavro | Greece |
DVIT0934. | vinifera | 171323 | Thiako | Greece |
DVIT0946. | vinifera | 171328 | Satino | Greece |
DVIT0956. | vinifera | 171329 | Serphiotico | Greece |
DVIT0957. | vinifera | 171330 | Skiathopoulo | Greece |
DVIT0962. | vinifera | 171335 | Staphythambelo | Greece |
DVIT0963. | vinifera | 171334 | Staphythostaphylo | Greece |
DVIT0965. | vinifera | 171336 | Stavrohioticoh | Greece |
DVIT0966. | vinifera | 171337 | Stophiliatico | Greece |
DVIT0981. | vinifera | 171232 | Thiakon | Greece |
DVIT0996. | vinifera | 171339 | Tsambato | Greece |
DVIT0997. | vinifera | 171342 | Tsoumbrena Lefki | Greece |
DVIT0998. | vinifera | 171203 | Vaftra (vaspa) | Greece |
DVIT1007. | vinifera | 171206 | Vertzami | Greece |
DVIT1008. | vinifera | 171207 | Violento | Greece |
DVIT1009. | vinifera | 171213 | Vuthomato | Greece |
DVIT1010. | vinifera | 171209 | Volitza Lefki | Greece |
DVIT1011. | vinifera | 171211 | Voltzicki | Greece |
DVIT1012. | vinifera | 171214 | Vrathiano | Greece |
DVIT1019. | vinifera | 171301 | Xylomaherudah | Greece |
DVIT1021. | vinifera | 171230 | Zalovitico | Greece |
DVIT1022. | vinifera | 171229 | Unknown Cultivar | Greece |
DVIT1024. | vinifera | 171179 | Agoumastos | Greece |
DVIT1026. | vinifera | 171376 | Aspruda Halkidos | Greece |
DVIT1027. | vinifera | 171371 | Aspruda Santorinih | Greece |
DVIT1028. | vinifera | 171363 | Hondromavroudo | Greece |
DVIT1031. | vinifera | 171218 | Gemeroh | Greece |
DVIT1032. | vinifera | 171268 | Karabryimis | Greece |
DVIT1033. | vinifera | 171257 | Korghianitis | Greece |
DVIT1034. | vinifera | 171261 | Kotzifali | Greece |
DVIT1035. | vinifera | 171253 | Kontovostitza | Greece |
DVIT1036. | vinifera | 171252 | Kontocladi | Greece |
DVIT1038. | vinifera | 171270 | Ladikinah | Greece |
DVIT1039. | vinifera | 171276 | Marditza | Greece |
DVIT1040. | vinifera | 171280 | Mavroliatis | Greece |
DVIT1041. | vinifera | 171364 | Mavroudi | Greece |
DVIT1043. | vinifera | 171289 | Mosho Patata | Greece |
DVIT1044. | vinifera | 171346 | Fileri | Greece |
DVIT1045. | vinifera | 171300 | Platani | Greece |
DVIT1046. | vinifera | 171355 | Psara | Greece |
DVIT1047. | vinifera | 171356 | Psarotherico | Greece |
DVIT1048. | vinifera | 171317 | Rodiares | Greece |
DVIT1049. | vinifera | 171327 | Roussaitis | Greece |
DVIT1050. | vinifera | 171324 | Roussas | Greece |
DVIT1051. | vinifera | 171326 | Roussico | Greece |
DVIT1055. | vinifera | 171343 | Tsoumbrena Mavri | Greece |
DVIT1057. | vinifera | 171204 | Velana | Greece |
DVIT1067. | vinifera | 171316 | Retino Lefko | Greece |
DVIT1356. | vinifera | 171305 | Patrino | Greece |
DVIT2061. | vinifera | 171366 | Mavroudi School Of Patras | Greece |
DVIT2064. | vinifera | 171305 | Patrino | Greece |
DVIT2066. | vinifera | 171328 | Satino | Greece |
DVIT0728. | vinifera | | Furmint | Hungary |
DVIT0761. | vinifera | | Hungarian Millenium | Hungary |
DVIT2059. | vinifera | 105001 | Ezerjo | Hungary |
DVIT2667. | vinifera | | Badacsony-10 | Hungary |
DVIT2672. | vinifera | | Ezerfuertu | Hungary |
DVIT2675. | vinifera | | Gyongyrizling | Hungary |
DVIT2692. | vinifera | | Zweigelt-rebe | Hungary |
DVIT1042. | vinifera | | Mermark | Iraq |
DVIT2652. | vinifera | | Rondinella | Italy |
DVIT0461. | vinifera | | Morescono | Italy |
DVIT0545. | vinifera | | Vermentino Favorita | Italy |
DVIT0619. | vinifera | 113401 | Aglianico | Italy |
DVIT0622. | vinifera | | Albana | Italy |
DVIT0624. | vinifera | 173276 | Alicante Bouschet | Italy |
DVIT0625. | vinifera | 173276 | Alicante Bouschet | Italy |
DVIT0648. | vinifera | | Barbera | Italy |
DVIT0649. | vinifera | | Barbera | Italy |
DVIT0656. | vinifera | | Berzemina | Italy |
DVIT0657. | vinifera | 173260 | Berzamino | Italy |
DVIT0676. | vinifera | 173262 | Cabernet Franc | Italy |
DVIT0679. | vinifera | | Canaiolo Nero | Italy |
DVIT0684. | vinifera | | Catarratto | Italy |
DVIT0694. | vinifera | | Cola Tamburo | Italy |
DVIT0699. | vinifera | 101633 | Cortese | Italy |
DVIT0707. | vinifera | 101634 | Dolcetto | Italy |
DVIT0710. | vinifera | 173264 | Peloursin | Italy |
DVIT0721. | vinifera | 101635 | Fogarina | Italy |
DVIT0727. | vinifera | | Fresia | Italy |
DVIT0746. | vinifera | | Greco Bianco | Italy |
DVIT0751. | vinifera | | Grignolino | Italy |
DVIT0752. | vinifera | 113403 | Grillo | Italy |
DVIT0754. | vinifera | | Grosse Blaue | Italy |
DVIT0762. | vinifera | | Inzolia | Italy |
DVIT0790. | vinifera | | Lagrain | Italy |
DVIT0791. | vinifera | | Lambrusco | Italy |
DVIT0803. | vinifera | 173270 | Cabernet Franc | Italy |
DVIT0806. | vinifera | | Unknown Cultivar | Italy |
DVIT0807. | vinifera | | MalvAsia Bianca | Italy |
DVIT0810. | vinifera | | MalvAsia Del Chianti | Italy |
DVIT0814. | vinifera | | Mammolo Toscano | Italy |
DVIT0818. | vinifera | | Marzemino | Italy |
DVIT0827. | vinifera | | Meslier | Italy |
DVIT0835. | vinifera | | Montils | Italy |
DVIT0844. | vinifera | | Moscato Bianco | Italy |
DVIT0864. | vinifera | 101641 | Moscato Di Terracina | Italy |
DVIT0867. | vinifera | | Nebbiolo | Italy |
DVIT0869. | vinifera | | Nebbiolo Fino | Italy |
DVIT0872. | vinifera | | Negro Amaro | Italy |
DVIT0874. | vinifera | | Nerello Calabrese | Italy |
DVIT0875. | vinifera | | Neiretto Verzuolo | Italy |
DVIT0881. | vinifera | | Unknown Cultivar | Italy |
DVIT0892. | vinifera | | Pelaverga | Italy |
DVIT0900. | vinifera | | Peverella | Italy |
DVIT0909. | vinifera | 173283 | Pinot Nero | Italy |
DVIT0925. | vinifera | | Prosecco Lungo | Italy |
DVIT0927. | vinifera | | Raboso Piave | Italy |
DVIT0930. | vinifera | | Refosco | Italy |
DVIT0932. | vinifera | 173290 | Riesling Italico | Italy |
DVIT0945. | vinifera | | Sangiovese | Italy |
DVIT0961. | vinifera | | Spanna | Italy |
DVIT0977. | vinifera | | Teroldego | Italy |
DVIT1000. | vinifera | | Verdea | Italy |
DVIT1002. | vinifera | | Vermentino Favorita | Italy |
DVIT1003. | vinifera | | Vernaccia Di San Gimignano | Italy |
DVIT1004. | vinifera | | Vernaccia Bianca | Italy |
DVIT1006. | vinifera | | Veronese | Italy |
DVIT1023. | vinifera | | Zinfandel | Italy |
DVIT1053. | vinifera | 173295 | Syrah | Italy |
DVIT1085. | vinifera | 442858 | Catarratto | Italy |
DVIT1121. | vinifera | | Refosco | Italy |
DVIT1320. | vinifera | | Zinfandel | Italy |
DVIT1333. | vinifera | | Zinfandel | Italy |
DVIT1340. | vinifera | | Zinfandel | Italy |
DVIT1342. | vinifera | | Zinfandel | Italy |
DVIT1343. | vinifera | | Zinfandel | Italy |
DVIT1351. | vinifera | | Zinfandel | Italy |
DVIT2058. | vinifera | | Catarratto | Italy |
DVIT2067. | vinifera | 173303 | Trebbiano Bianco | Italy |
DVIT2117. | vinifera | | MalvAsia Bianca | Italy |
DVIT2335. | vinifera | 325796 | Primitivo De Gioia #473 | Italy |
DVIT2662. | vinifera | 279069 | Ughetta | Italy |
DVIT2682. | vinifera | | Merlot | Italy |
DVIT0760. | vinifera | 101865 | Honigber | Morocco |
DVIT2676. | vinifera | | Heroldrebe | New Zealand |
DVIT2496. | vinifera | | Boyalsing I | Pakistan |
DVIT2505. | vinifera | | Boyalsing II | Pakistan |
DVIT2506. | vinifera | | Budrilay | Pakistan |
DVIT2508. | vinifera | | Ishkin | Pakistan |
DVIT2537. | vinifera | | Gaschochi | Pakistan |
DVIT2604. | vinifera | | Schwin | Pakistan |
DVIT0626. | vinifera | 183587 | Alicante Vermelho | Portugal |
DVIT0650. | vinifera | | Bastardo | Portugal |
DVIT0664. | vinifera | | Boal Branco | Portugal |
DVIT0665. | vinifera | | Boal Cachudo | Portugal |
DVIT0666. | vinifera | 183584 | Boal Da Figueira | Portugal |
DVIT0667. | vinifera | | Boal Doce | Portugal |
DVIT0672. | vinifera | | Bonvedro | Portugal |
DVIT0682. | vinifera | | Carvalheira | Portugal |
DVIT0683. | vinifera | | Castelao | Portugal |
DVIT0698. | vinifera | | Cornifesto | Portugal |
DVIT0719. | vinifera | | Fernao Pires | Portugal |
DVIT0743. | vinifera | | Gouveio | Portugal |
DVIT0763. | vinifera | | Jampal | Portugal |
DVIT0764. | vinifera | | Joao Santarem | Portugal |
DVIT0812. | vinifera | 157774 | MalvAsia Roxa | Portugal |
DVIT0813. | vinifera | | MalvAsia Tinta | Portugal |
DVIT0838. | vinifera | | Trousseau | Portugal |
DVIT0840. | vinifera | | Mortagua | Portugal |
DVIT0841. | vinifera | | Muscat of Alexandria | Portugal |
DVIT0842. | vinifera | | Moscatel Galego | Portugal |
DVIT0849. | vinifera | | Mourisco | Portugal |
DVIT0850. | vinifera | | Mourisco Branco | Portugal |
DVIT0854. | vinifera | | Mureto | Portugal |
DVIT0859. | vinifera | | Muscat Galego | Portugal |
DVIT0885. | vinifera | | Parreira | Portugal |
DVIT0887. | vinifera | | Peagudo | Portugal |
DVIT0923. | vinifera | | Preto Manteudo | Portugal |
DVIT0959. | vinifera | | Souzao | Portugal |
DVIT0960. | vinifera | 162429 | Souzao No. 809 | Portugal |
DVIT0971. | vinifera | | Talia | Portugal |
DVIT0972. | vinifera | | Tamarez | Portugal |
DVIT0982. | vinifera | | Tinta Amarella | Portugal |
DVIT0983. | vinifera | 162430 | Tinta Francisca | Portugal |
DVIT0984. | vinifera | | Tinta Cao | Portugal |
DVIT0985. | vinifera | | Tinta Madeira | Portugal |
DVIT0986. | vinifera | | Tinta Muida | Portugal |
DVIT0987. | vinifera | | Tinta Cao | Portugal |
DVIT0988. | vinifera | | Tinta Mole | Portugal |
DVIT0989. | vinifera | | Tintureiro | Portugal |
DVIT0990. | vinifera | 162431 | Touriga | Portugal |
DVIT0992. | vinifera | | Trincadeiro | Portugal |
DVIT0993. | vinifera | | Trincadeiro Branco | Portugal |
DVIT1001. | vinifera | | Verdelho | Portugal |
DVIT1018. | vinifera | 233790 | Xerez | Portugal |
DVIT1029. | vinifera | 162428 | Donzelinho De Castelo | Portugal |
DVIT1030. | vinifera | 157764 | Ferral De Izalva | Portugal |
DVIT1058. | vinifera | 162426 | Alvarelhao | Portugal |
DVIT1061. | vinifera | | Touriga | Portugal |
DVIT1063. | vinifera | | Fernao Pires | Portugal |
DVIT1077. | vinifera | | Vital | Portugal |
DVIT2057. | vinifera | | Bastardo | Portugal |
DVIT2631. | vinifera | | Casculho | Portugal |
DVIT2634. | vinifera | | Donzillinho | Portugal |
DVIT2080. | vinifera | 348890 | Grassa De Cotnari | Romania |
DVIT2644. | vinifera | 348891 | Negru Virtos | Romania |
DVIT1080. | vinifera | 337158 | Barlinka | South Africa |
DVIT1127. | vinifera | 344096 | Stein | South Africa |
DVIT0651. | vinifera | | Beba | Spain |
DVIT0792. | vinifera | | La Reinha | Spain |
DVIT0816. | vinifera | | Chardonay | Spain |
DVIT0819. | vinifera | | Mataro | Spain |
DVIT0882. | vinifera | | Palomino | Spain |
DVIT0888. | vinifera | | Palomino | Spain |
DVIT0889. | vinifera | 162059 | Palomino | Spain |
DVIT0891. | vinifera | 162059 | Pedro Ximenez | Spain |
DVIT0893. | vinifera | | Perruno | Spain |
DVIT0999. | vinifera | | Valdepenas | Spain |
DVIT1068. | vinifera | | Valdepenas | Spain |
DVIT1150. | vinifera | 339716 | Xarello | Spain |
DVIT2305. | vinifera | 339718 | Argant | Spain |
DVIT2635. | vinifera | | Doradillo | Spain |
DVIT0910. | vinifera | | Pinot Noir | Switzerland |
DVIT0911. | vinifera | | Pinot Noir | Switzerland |
DVIT0913. | vinifera | | Pinot Noir | Switzerland |
DVIT0991. | vinifera | | Traminer | Switzerland |
DVIT2312. | vinifera | 312435 | Clevner Mariafeld | Switzerland |
DVIT2337. | vinifera | | | Switzerland |
DVIT2640. | vinifera | 340882 | L'Arvine | Switzerland |
DVIT2670. | vinifera | | Doral | Switzerland |
DVIT2630. | vinifera | | Agwam | Unknown |
DVIT2638. | vinifera | | Hassaine | Unknown |
DVIT2639. | vinifera | | Kecskemet | Unknown |
DVIT2648. | vinifera | | Perle de Csaba | Unknown |
DVIT2755. | vinifera | | Persian R27 | Unknown |
DVIT0618. | vinifera | | Affenthaler | Unknown |
DVIT0623. | vinifera | | Aleatico | Unknown |
DVIT0630. | vinifera | 173257 | Anacelatta | Unknown |
DVIT0631. | vinifera | | Antibo | Unknown |
DVIT0633. | vinifera | | Aramon | Unknown |
DVIT0634. | vinifera | | Alburla | Unknown |
DVIT0637. | vinifera | | Aromatico | Unknown |
DVIT0639. | vinifera | | AspIran Noir | Unknown |
DVIT0652. | vinifera | | Beclan | Unknown |
DVIT0654. | vinifera | | Bermestia Bianca | Unknown |
DVIT0655. | vinifera | | Bermestia Violacea | Unknown |
DVIT0658. | vinifera | | Black Malvoisie | Unknown |
DVIT0660. | vinifera | | Blaue Elbe | Unknown |
DVIT0668. | vinifera | | Boal Madeira | Unknown |
DVIT0669. | vinifera | | Chatus | Unknown |
DVIT0670. | vinifera | | Bombino Bianco | Unknown |
DVIT0671. | vinifera | | Bonarda | Unknown |
DVIT0674. | vinifera | | Burger | Unknown |
DVIT0678. | vinifera | | Calzin | Unknown |
DVIT0686. | vinifera | | Charbono | Unknown |
DVIT0689. | vinifera | | Chasselas Dore | Unknown |
DVIT0690. | vinifera | | Chauche Noir | Unknown |
DVIT0696. | vinifera | | Unkown Cultivar | Unknown |
DVIT0697. | vinifera | | Coristano | Unknown |
DVIT0700. | vinifera | | Barbara | Unknown |
DVIT0701. | vinifera | | Lambrusca di Alessandria | Unknown |
DVIT0702. | vinifera | | Crujidero | Unknown |
DVIT0712. | vinifera | | Emerald Riesling | Unknown |
DVIT0713. | vinifera | | Erbalus Caluso | Unknown |
DVIT0718. | vinifera | | Feher Szagos | Unknown |
DVIT0720. | vinifera | | Flora | Unknown |
DVIT0745. | vinifera | | Grey Riesling | Unknown |
DVIT0748. | vinifera | | Green Hungarian | Unknown |
DVIT0753. | vinifera | | Gros Manzenc | Unknown |
DVIT0766. | vinifera | | Kabajink | Unknown |
DVIT0768. | vinifera | | Kadarka | Unknown |
DVIT0773. | vinifera | | Kara Lakana | Unknown |
DVIT0778. | vinifera | 171247 | Kokinelia | Unknown |
DVIT0799. | vinifera | | Macaroli | Unknown |
DVIT0800. | vinifera | | Magno | Unknown |
DVIT0804. | vinifera | | Malmsey | Unknown |
DVIT0809. | vinifera | | MalvAsia Rosario | Unknown |
DVIT0811. | vinifera | | MalvAsia Rosavenda | Unknown |
DVIT0820. | vinifera | | MaUnited Statesc Blanc | Unknown |
DVIT0832. | vinifera | | Mission Jalama | Unknown |
DVIT0855. | vinifera | | Muscadelle De Bordelais | Unknown |
DVIT0858. | vinifera | | Muscat Crime | Unknown |
DVIT0863. | vinifera | | Muscat Szauter | Unknown |
DVIT0865. | vinifera | | Naboda | Unknown |
