Climate Data (1) |
Study | Responsible PI | Duration | Dataset | |
---|---|---|---|---|
Atmospheric Deposition | Anderson | 1983 - ongoing | Dryfall deposition chemistry data | |
Atmospheric Deposition | Anderson | 1983 - ongoing | Wetfall deposition chemistry data | |
Ecosystem Effects of Plant Diversity (Biodiversity Experiment) | Anderson | 1996 - ongoing | Biodiversity tipping bucket rain gauge data - By Event | |
Ecosystem Effects of Plant Diversity (Biodiversity Experiment) | Anderson | 1996 - ongoing | Biodiversity tipping bucket rain gauge data - Daily Summary | |
Estimated daily precipitation at the 15 ANPP sites: 1980-2010 | Anderson | 1980 - 2010 | Estimated daily precipitation at the 15 ANPP sites: 1980-2010 | |
Evaporation pan data beginning 1983 - Jornada LTER Weather Station | Anderson | 1983 - ongoing | Evaporation pan data beginning 1983 - Jornada LTER Weather Station | |
JER Standard Gauge Monthly Precipitation Data | Thatcher | 1915 - ongoing | JER standard gauge monthly precipitation data | |
Jornada LTER Weather Station Climate Data | Anderson | 1983 - ongoing | LTER Weather Station daily summary climate data | |
Jornada LTER Weather Station Climate Data | Anderson | 1983 - ongoing | LTER Weather Station hourly summary climate data | |
Monthly graduated rain gauge (GRG) precipitation at 15 NPP sites (LTER-II) | Anderson | 1989 - ongoing | Monthly graduated rain gauge (GRG) precipitation at 15 NPP sites (LTER-II) | |
Transect Precipitation | Anderson | 1982 - 1986 | Transect Precipitation | |
Upper Trailer Soil Temperature | Anderson | 1980 - 1986 | Upper Trailer Soil Temperature | |
USDA Jornada Experimental Range NOAA NWS Climate Data | Havstad | 1914 - ongoing | USDA-NOAA NWS Daily Climatological Data | |
USDA Jornada Experimental Range NOAA NWS Climate Data | Havstad | 1914 - ongoing | USDA-NOAA NWS Monthly Summary Climatological Data | |
USDA Jornada Experimental Range NOAA NWS Climate Data | Havstad | 1953 - 1979 | USDA-NOAA NWS Monthly Total Pan Evaporation Data |
Long-term yearly averages and 12-month cumulative totals for selected Jornada rain gauges - June 2012 to May 2013