New Core Collection |
The Core Collection containing about 10% of the whole NSGC World Rice Collection was assembled by stratified random sampling method in 2002, evaluated comprehensively for 25 characteristics and proven to be highly representative of the whole collection. Information drawn from the Core Collection can effectively be used to assess the whole collection with 88% certainty. A single plant was selected from each Core accession in 2006 and bulk seed from the single plant selection produced in 2007 is deposited in the GSOR. DNA extracted from the selected plant has been analyzed with one indel marker and 71 SSR (Single Sequence Repeat) markers that cover the entire rice genome about 30 cM apart. A Mini-Core Collection containing about 10% of the Core Collection has been developed and fingerprinted with 155 SSR markers, averaging one marker every 10 cM in the genome.
Because the Core and Mini-Core were developed from single-plant selections from the NSGC accessions which may be phenotypically variable, there is the possibility that the GSOR seed sources are not exactly the same as the NSGC sources. Download the table shown below as an Excel file here.
Please note that usually only small amounts of rice genetic stocks seeds are distributed. You are encouraged to also look at the National Small Grains Collection (NSGC) for the same accession, where 5 grams of seed are distributed. NSGC website: https://npgsweb.ars-grin.gov/gringlobal/search.aspx
View the GRIN Global record, which includes seed image, by clicking the GSOR ID number below.
Click here for instructions to order the entire Core Collection or the Mini-Core subset.
GSOR ID | MINI CORE | ENTRY | TAXON | PLANTID | COUNTRY OF ORIGIN | BRAN COLOR | NSGC ID |
310001 | 1 | O. sativa | Ostiglia | Italy | LIGHT BROWN | CIor 8 | |
310002 | 2 | O. sativa | GPNO 967 | Guatemala | LIGHT BROWN | CIor 1160 | |
310003 | 3 | O. sativa | WC 3398 | Mexico | LIGHT BROWN | CIor 1664 | |
310004 | 4 | O. sativa | WC 3420 | Guatemala | LIGHT BROWN | CIor 2168 | |
310005 | 5 | O. sativa | WC 3423 | Guatemala | LIGHT BROWN | CIor 2174 | |
310006 | 6 | O. sativa | Nacaome | Honduras | LIGHT BROWN | CIor 2181 | |
310007 | X | 7 | O. sativa | Karang Serang | Indonesia | LIGHT BROWN | CIor 2490 |
310008 | 8 | O. sativa | Quinanda Pollopot | Philippines | LIGHT BROWN | CIor 4191 | |
310009 | 9 | O. sativa | GPNO 1645 | Philippines | LIGHT BROWN | CIor 4616 | |
310010 | 10 | O. sativa | Coray 4 | Honduras | LIGHT BROWN | CIor 5249 | |
310011 | 11 | O. sativa | Arroz en Granza | Guatemala | LIGHT BROWN | CIor 5256 | |
310012 | 12 | O. sativa | Jimoca | Peru | LIGHT BROWN | CIor 5390 | |
310013 | 13 | O. sativa | WC 4431 | Panama | LIGHT BROWN | CIor 5798 | |
310014 | 14 | O. sativa | GPNO 2016 | Japan | BROWN | CIor 6332 | |
310015 | X | 15 | O. sativa | Mayang Khang | Indonesia | LIGHT BROWN | CIor 7155 |
310016 | 16 | O. sativa | Indonesia Seln | Indonesia | WHITE | CIor 7203 | |
310017 | 17 | O. sativa | Shinshu | Japan | LIGHT BROWN | CIor 7352 | |
310018 | 18 | O. sativa | DELREX | United States | LIGHT BROWN | CIor 8320 | |
310019 | 19 | O. sativa | Romay | Peru | LIGHT BROWN | CIor 8635 | |
310020 | X | 20 | O. sativa | E B Gopher | United States | LIGHT BROWN | CIor 9032 |
310021 | 21 | O. sativa | PR 325 | Puerto Rico | LIGHT BROWN | CIor 9043 | |
310022 | 22 | O. sativa | PR 358 | Puerto Rico | LIGHT BROWN | CIor 9044 | |
310023 | X | 23 | O. sativa | RD 218 | Dominican Republic | LIGHT BROWN | CIor 9049 |
310024 | 24 | O. sativa | B53R3540 | Thailand | LIGHT BROWN | CIor 9100 | |
310025 | 25 | O. sativa | B4564A2-11-4-3 | United States | LIGHT BROWN | CIor 9113 | |
310026 | 26 | O. sativa | B459A3-13-1-2-2 | United States | LIGHT BROWN | CIor 9132 | |
310027 | 27 | O. sativa | S4517A3-49B-123-4 | United States | LIGHT BROWN | CIor 9182 | |
310028 | 28 | O. sativa | SD 120 | Puerto Rico | LIGHT BROWN | CIor 9219 | |
310029 | 29 | O. sativa | RD 208 | Puerto Rico | LIGHT BROWN | CIor 9220 | |
310030 | 30 | O. sativa | PR 378 | Puerto Rico | LIGHT BROWN | CIor 9222 | |
310031 | 31 | O. sativa | BC V-2-14 | United States | LIGHT BROWN | CIor 9323 | |
310032 | 32 | O. sativa | WC 1018 | Panama | LIGHT BROWN | CIor 9352 | |
310033 | 33 | O. sativa | 49C965 | United States | LIGHT BROWN | CIor 9391 | |
310034 | 34 | O. sativa | Stg 56655-28 | United States | LIGHT BROWN | CIor 9484 | |
310035 | 35 | O. sativa | Stg 58-2158 | United States | LIGHT BROWN | CIor 9509 | |
310036 | 36 | O. sativa | BLUEBELLE | United States | LIGHT BROWN | CIor 9544 | |
310037 | 37 | O. sativa | Stg 625377 | United States | LIGHT BROWN | CIor 9636 | |
310038 | 38 | O. sativa | Stg 9544-32 | United States | LIGHT BROWN | CIor 9644 | |
310039 | X | 39 | O. sativa | C 5560 | Thailand | WHITE | CIor 9723 |
310040 | 40 | O. sativa | FORTUNA | Puerto Rico | LIGHT BROWN | CIor 9733 | |
310041 | 41 | O. sativa | 1-14-1-3-2 | Australia | LIGHT BROWN | CIor 9778 | |
310042 | 42 | O. sativa | B6334A2-1-2 | United States | LIGHT BROWN | CIor 9824 | |
310043 | 43 | O. sativa | Stg 687914 | United States | LIGHT BROWN | CIor 9838 | |
310044 | 44 | O. sativa | 71Cr-5247 | United States | LIGHT BROWN | CIor 9894 | |
310045 | X | 45 | O. sativa | LEAH | United States | LIGHT BROWN | CIor 9979 |
310046 | 46 | O. sativa | GPNO 254 | United States | LIGHT BROWN | CIor 11009 | |
310047 | 47 | O. sativa | Catibos | Philippines | LIGHT BROWN | CIor 12010 | |
310048 | 48 | O. sativa | CI 1160-1 | Guatemala | LIGHT BROWN | CIor 12017 | |
310049 | 49 | O. sativa | CI 1168-2 | Guatemala | LIGHT BROWN | CIor 12018 | |
310050 | 50 | O. sativa | Vintula | Guyana | LIGHT BROWN | CIor 12020 | |
310051 | 51 | O. sativa | 15 | Iran | LIGHT BROWN | CIor 12053 | |
310052 | X | 52 | O. sativa | Quinimpol | Philippines | WHITE | CIor 12153 |
310053 | 53 | O. sativa | M'Bale Selection | Kenya | LIGHT BROWN | CIor 12180 | |
310054 | 54 | O. sativa | Santaro Selection | Japan | WHITE | CIor 12285 | |
310055 | 55 | O. sativa | RD 209 | Puerto Rico | LIGHT BROWN | CIor 12321 | |
310056 | 56 | O. sativa | PR 398 | Puerto Rico | LIGHT BROWN | CIor 12325 | |
310057 | 57 | O. sativa | WC 3395 | Jamaica | LIGHT BROWN | PI 220484 | |
310058 | 58 | O. sativa | Sadri Type | Iraq | BROWN | CIor 12425 | |
310059 | 59 | O. sativa | CHIKANARI 2 | Japan | LIGHT BROWN | CIor 12454 | |
310060 | 60 | O. sativa | Criollo Selection | Mexico | LIGHT BROWN | CIor 12466 | |
310061 | 61 | O. sativa | Mojito | Bolivia | LIGHT BROWN | CIor 12469 | |
310062 | 62 | O. sativa | PI 298965-2 | Australia | LIGHT BROWN | CIor 12496 | |
310063 | 63 | O. sativa | PI 298967-1 | Australia | LIGHT BROWN | CIor 12498 | |
310064 | 64 | O. sativa | PR 433 | Puerto Rico | LIGHT BROWN | CIor 12505 | |
310065 | 65 | O. sativa | Puang Nigern | Thailand | LIGHT BROWN | CIor 12510 | |
310066 | 66 | O. sativa | Chong Kuc Tae Pyang | Korea_ South | WHITE | CIor 12526 | |
310067 | 67 | O. sativa | WC 2634 | Tanzania | LIGHT BROWN | PI 15547 | |
310068 | 68 | O. sativa | WC 747 | St. Lucia | LIGHT BROWN | PI 45598 | |
310069 | 69 | O. sativa | 502 | Zaire | LIGHT BROWN | PI 49880 | |
310070 | 70 | O. sativa | Shala | Turkistan | LIGHT BROWN | PI 61718 | |
310071 | 71 | O. sativa | Safed | India | LIGHT BROWN | PI 67155 | |
310072 | 72 | O. sativa | Pata de Gallinazo | Ecuador | LIGHT BROWN | PI 136125 | |
310073 | 73 | O. sativa | Fortuna Negro | Peru | LIGHT BROWN | PI 141750 | |
310074 | 74 | O. sativa | Mejicano | Peru | LIGHT BROWN | PI 141755 | |
310075 | 75 | O. sativa | Tambo | Peru | LIGHT BROWN | PI 141757 | |
310076 | 76 | O. sativa | WC 4203 | Russian Federation | LIGHT BROWN | PI 153454 | |
310077 | 77 | O. sativa | Daido | Mongolia | LIGHT BROWN | PI 154449 | |
310078 | 78 | O. sativa | Saku | Mongolia | LIGHT BROWN | PI 154452 | |
310079 | 79 | O. sativa | Kon Suito | Mongolia | RED | PI 154453 | |
310080 | X | 80 | O. sativa | TAICHU MOCHI 59 | Taiwan | LIGHT BROWN | PI 154464 |
310081 | 81 | O. sativa | Natapasume | Taiwan | LIGHT BROWN | PI 154478 | |
310082 | 82 | O. sativa | TAINO 33 | Taiwan | LIGHT BROWN | PI 154563 | |
310083 | 83 | O. sativa | KANAN NO. 3 | Taiwan | LIGHT BROWN | PI 154680 | |
310084 | 84 | O. sativa | Rz No. 111 | Zaire | LIGHT BROWN | PI 155222 | |
310085 | 85 | O. sativa | Apure | Venezuela | RED | PI 155419 | |
310086 | 86 | O. sativa | WC 2810 | Micronesia | LIGHT BROWN | PI 155989 | |
310087 | X | 87 | O. sativa | WC 2811 | Micronesia | LIGHT BROWN | PI 155990 |
310088 | 88 | O. sativa | Kama Okoshi | Japan | WHITE | PI 157294 | |
310089 | 89 | O. sativa | Ka Oe Chal | Korea_ South | WHITE | PI 157296 | |
310090 | 90 | O. sativa | Miyanishiki | Japan | LIGHT BROWN | PI 157317 | |
310091 | 91 | O. sativa | Owari Mochi | Japan | WHITE | PI 157326 | |
310092 | 92 | O. sativa | Ryuc-u 13 | Japan | LIGHT BROWN | PI 157336 | |
310093 | 93 | O. sativa | Tokyo Shino Mochi | Japan | WHITE | PI 157372 | |
310094 | 94 | O. sativa | Yung Chong Omochi | Korea_ South | LIGHT BROWN | PI 157386 | |
310095 | 95 | O. sativa | BALILLA | Italy | LIGHT BROWN | PI 157894 | |
310096 | 96 | O. sativa | Choh Chang 303 Hao | China | LIGHT BROWN | PI 160403 | |
310097 | 97 | O. sativa | Leng Shwei Ku Choh | China | LIGHT BROWN | PI 160448 | |
310098 | 98 | O. sativa | Yang Ku Tsi | China | LIGHT BROWN | PI 160590 | |
310099 | 99 | O. sativa | Leng Kwang | China | LIGHT BROWN | PI 160688 | |
310100 | X | 100 | O. sativa | Ao Chiu 2 Hao | China | LIGHT BROWN | PI 160700 |
Return to top | |||||||
310101 | 101 | O. sativa | Criollo Apure | Venezuela | LIGHT BROWN | PI 161564 | |
310102 | X | 102 | O. sativa | Criollo Chivacoa 2 | Venezuela | LIGHT BROWN | PI 161567 |
310103 | 103 | O. sativa | Precoz de Machiques | Venezuela | LIGHT BROWN | PI 161571 | |
310104 | 104 | O. sativa | NORIN 8 | Japan | LIGHT BROWN | PI 162115 | |
310105 | 105 | O. sativa | SUITO NORIN 3 | Japan | LIGHT BROWN | PI 162131 | |
310106 | 106 | O. sativa | Bergreis | Austria | LIGHT BROWN | PI 163336 | |
310107 | 107 | O. sativa | 1021 | Guatemala | LIGHT BROWN | PI 163575 | |
310108 | 108 | O. sativa | WC 3777 | Honduras | LIGHT BROWN | PI 165610 | |
310109 | 109 | O. sativa | RINALDO BERSANI | Italy | LIGHT BROWN | PI 167928 | |
310110 | 110 | O. sativa | Bomba | Spain | LIGHT BROWN | PI 168945 | |
310111 | X | 111 | O. sativa | Bombilla | Spain | LIGHT BROWN | PI 168946 |
310112 | 112 | O. sativa | Tehran | Iran | LIGHT BROWN | PI 170885 | |
310113 | 113 | O. sativa | EAN 3 | Portugal | LIGHT BROWN | PI 175015 | |
310114 | 114 | O. sativa | Muga | Portugal | LIGHT BROWN | PI 175018 | |
310115 | 115 | O. sativa | 6257 | Turkey | LIGHT BROWN | PI 177221 | |
310116 | 116 | O. sativa | Early 1600 | Peru | LIGHT BROWN | PI 180175 | |
310117 | 117 | O. sativa | LAMBAYEQUE NO. 2 | Peru | LIGHT BROWN | PI 180178 | |
310118 | 118 | O. sativa | Berenj | Afghanistan | LIGHT BROWN | PI 223894 | |
310119 | 119 | O. sativa | BG 79 | Guyana | BROWN | PI 185800 | |
310120 | 120 | O. sativa | T 1 | Guyana | LIGHT BROWN | PI 185811 | |
310121 | 121 | O. sativa | ALLORIO | Italy | LIGHT BROWN | PI 187077 | |
310122 | 122 | O. sativa | Chines | Portugal | LIGHT BROWN | PI 187078 | |
310123 | 123 | O. sativa | D. Sancho | Portugal | LIGHT BROWN | PI 189452 | |
310124 | 124 | O. sativa | Barbado | Portugal | LIGHT BROWN | PI 189466 | |
310125 | 125 | O. sativa | WC 3531 | Ecuador | LIGHT BROWN | PI 190192 | |
310126 | 126 | O. sativa | Catetao Dourado | Peru | LIGHT BROWN | PI 198624 | |
310127 | 127 | O. sativa | Secano Brazil | Peru | LIGHT BROWN | PI 198625 | |
310128 | 128 | O. sativa | Agulha Branco Medio | El Salvador | LIGHT BROWN | PI 199539 | |
310129 | 129 | O. sativa | Agulha Branco | El Salvador | LIGHT BROWN | PI 199540 | |
310130 | 130 | O. sativa | Matao Lizo | El Salvador | LIGHT BROWN | PI 199551 | |
310131 | X | 131 | O. sativa | Secano do Brazil | El Salvador | LIGHT BROWN | PI 199553 |
310132 | 132 | O. sativa | Blue Nile | South Africa | LIGHT BROWN | PI 201175 | |
310133 | 133 | O. sativa | NP 125 | India | LIGHT BROWN | PI 201902 | |
310134 | X | 134 | O. sativa | BERLIN | Costa Rica | LIGHT BROWN | PI 202864 |
310135 | 135 | O. sativa | Buffalo | Jamaica | LIGHT BROWN | PI 214076 | |
310136 | 136 | O. sativa | Sanakevelle | Liberia | LIGHT BROWN | PI 215409 | |
310137 | 137 | O. sativa | RAZZA 77 | Italy | LIGHT BROWN | PI 215482 | |
310138 | 138 | O. sativa | Vialone | Italy | LIGHT BROWN | PI 215485 | |
310139 | 139 | O. sativa | MARATELLI | Italy | LIGHT BROWN | PI 215520 | |
310140 | 140 | O. sativa | TAICHU 153 | Taiwan | LIGHT BROWN | PI 215880 | |
310141 | 141 | O. sativa | TAINAN 5 | Taiwan | LIGHT BROWN | PI 215917 | |
310142 | 142 | O. sativa | TAINAN IKU 510 | Taiwan | LIGHT BROWN | PI 215952 | |
310143 | 143 | O. sativa | TAKAO 26 | Taiwan | LIGHT BROWN | PI 215983 | |
310144 | X | 144 | O. sativa | British Honduras Creole | Belize | LIGHT BROWN | PI 220214 |
310145 | 145 | O. sativa | SERENDAH KUNING | Malaysia | LIGHT BROWN | PI 220268 | |
310146 | 146 | O. sativa | WC 3396 | Jamaica | LIGHT BROWN | PI 220485 | |
310147 | 147 | O. sativa | WC 3397 | Jamaica | LIGHT BROWN | PI 220486 | |
310148 | 148 | O. sativa | Criollo de Chirgua 3 | Venezuela | LIGHT BROWN | PI 220872 | |
310149 | 149 | O. sativa | Criollo de la Fia | Venezuela | LIGHT BROWN | PI 220873 | |
310150 | 150 | O. sativa | Criollo de la Victoria | Venezuela | LIGHT BROWN | PI 220874 | |
310151 | 151 | O. sativa | Yodanya | Myanmar | LIGHT BROWN | PI 222453 | |
310152 | 152 | O. sativa | JAPONESITO DE TRES MESES SEL. F.A. | Argentina | LIGHT BROWN | PI 223484 | |
310153 | 153 | O. sativa | VICTORIA TARDIO F.A. | Argentina | LIGHT BROWN | PI 223488 | |
310154 | 154 | O. sativa | 1201 | Afghanistan | LIGHT BROWN | PI 223497 | |
310155 | 155 | O. sativa | Shali-i-Mahin | Afghanistan | BROWN | PI 223512 | |
310156 | X | 156 | O. sativa | Sel. No. 388 | Uruguay | LIGHT BROWN | PI 223612 |
310157 | 157 | O. sativa | SHIMOTSUKI | Japan | LIGHT BROWN | PI 224903 | |
310158 | 158 | O. sativa | SHIN 7 | Japan | LIGHT BROWN | PI 224906 | |
310159 | 159 | O. sativa | Eiko | France | BROWN | PI 224943 | |
310160 | 160 | O. sativa | RIKUTO NORIN 11 | Japan | LIGHT BROWN | PI 226183 | |
310161 | X | 161 | O. sativa | SHIMIZU MOCHI | Japan | WHITE | PI 226204 |
310162 | 162 | O. sativa | GIZA 14 | Egypt | LIGHT BROWN | PI 226305 | |
310163 | 163 | O. sativa | YABANI MONTAKHAB 7 | Egypt | LIGHT BROWN | PI 226308 | |
310164 | 164 | O. sativa | C1-6-5-3 | Mexico | LIGHT BROWN | PI 226329 | |
310165 | 165 | O. sativa | C6-116-5-3 | Mexico | LIGHT BROWN | PI 226424 | |
310166 | 166 | O. sativa | C6-146-4-1 | Mexico | LIGHT BROWN | PI 226427 | |
310167 | 167 | O. sativa | C6-221-4-4 | Mexico | BROWN | PI 226435 | |
310168 | 168 | O. sativa | Murasaki Daikoku | Japan | LIGHT BROWN | PI 231633 | |
310169 | 169 | O. sativa | Desvauxii | Former Soviet Union | LIGHT BROWN | PI 231643 | |
310170 | 170 | O. sativa | Dunganica | Former Soviet Union | LIGHT BROWN | PI 231645 | |
310171 | 171 | O. sativa | Italica Alef | Former Soviet Union | LIGHT BROWN | PI 231648 | |
310172 | 172 | O. sativa | NABATAT ASMAR | Egypt | LIGHT BROWN | PI 233083 | |
310173 | 173 | O. sativa | LOMELLO | Italy | LIGHT BROWN | PI 233663 | |
310174 | 174 | O. sativa | GIZA 35 | Egypt | LIGHT BROWN | PI 233880 | |
310175 | 175 | O. sativa | YAMANI SEL M.A. | Argentina | LIGHT BROWN | PI 238497 | |
310176 | 176 | O. sativa | I KUNG PAO 5-3-4 | Taiwan | LIGHT BROWN | PI 303681 | |
310177 | 177 | O. sativa | AP 439 | Venezuela | LIGHT BROWN | PI 240651 | |
310178 | 178 | O. sativa | 583 | Ecuador | LIGHT BROWN | PI 241372 | |
310179 | 179 | O. sativa | Aguja | Bolivia | LIGHT BROWN | PI 242801 | |
310180 | 180 | O. sativa | Cola de Burro | Bolivia | LIGHT BROWN | PI 242802 | |
310181 | 181 | O. sativa | Mojito Colorado | Bolivia | LIGHT BROWN | PI 242804 | |
310182 | 182 | O. sativa | Noventa Dias Blanco | Bolivia | LIGHT BROWN | PI 242805 | |
310183 | 183 | O. sativa | Noventa Dias Colorado | Bolivia | LIGHT BROWN | PI 242806 | |
310184 | 184 | O. sativa | Palo Morado | Bolivia | LIGHT BROWN | PI 242807 | |
310185 | 185 | O. sativa | Pico de Pato | Bolivia | LIGHT BROWN | PI 242809 | |
310186 | 186 | O. sativa | Dima | Cuba | WHITE | PI 244684 | |
310187 | 187 | O. sativa | 48 | Cuba | LIGHT BROWN | PI 245354 | |
310188 | 188 | O. sativa | Catibao Dourado | Costa Rica | LIGHT BROWN | PI 247946 | |
310189 | 189 | O. sativa | Dourado Aguilia | Costa Rica | LIGHT BROWN | PI 247948 | |
310190 | 190 | O. sativa | WC 3513 | Costa Rica | LIGHT BROWN | PI 247949 | |
310191 | 191 | O. sativa | Cuba 65 | Cuba | LIGHT BROWN | PI 247956 | |
310192 | 192 | O. sativa | R 82 | Italy | LIGHT BROWN | PI 248522 | |
310193 | 193 | O. sativa | Milketan 20 | Philippines | LIGHT BROWN | PI 260661 | |
310194 | 194 | O. sativa | WC 4430 | Costa Rica | WHITE | PI 263751 | |
310195 | 195 | O. sativa | Nickerie 19 | Suriname | WHITE | PI 263808 | |
310196 | X | 196 | O. sativa | 81B/25 | Suriname | LIGHT BROWN | PI 263813 |
310197 | 197 | O. sativa | 140-4-1-2-5 | Suriname | WHITE | PI 263816 | |
310198 | 198 | O. sativa | K12 C/48 | Suriname | LIGHT BROWN | PI 263832 | |
310199 | 199 | O. sativa | K12 C/53 | Suriname | LIGHT BROWN | PI 263833 | |
310200 | X | 200 | O. sativa | Chin Chin | Panama | LIGHT BROWN | PI 264242 |
Return to top | |||||||
310201 | 201 | O. sativa | WC 1909 | Japan | WHITE | PI 264243 | |
310202 | 202 | O. sativa | Campesino | Venezuela | LIGHT BROWN | PI 264750 | |
310203 | 203 | O. sativa | Italica Agostano | Poland | LIGHT BROWN | PI 265108 | |
310204 | X | 204 | O. sativa | Italica Carolina | Poland | LIGHT BROWN | PI 265110 |
310205 | 205 | O. sativa | Italica M1 | Poland | WHITE | PI 265111 | |
310206 | 206 | O. sativa | Italica Oobie | Poland | LIGHT BROWN | PI 265113 | |
310207 | 207 | O. sativa | Erythroceros Hokkaido | Poland | LIGHT BROWN | PI 265114 | |
310208 | 208 | O. sativa | Zerawchanica Karatalski | Poland | LIGHT BROWN | PI 265116 | |
310209 | 209 | O. sativa | KUBANSKIJ 140 | Russian Federation | LIGHT BROWN | PI 266121 | |
310210 | X | 210 | O. sativa | KRASNODARSKIJ 424 | Russian Federation | LIGHT BROWN | PI 266122 |
310211 | X | 211 | O. sativa | Pergonil 15 | Portugal | LIGHT BROWN | PI 267996 |
310212 | 212 | O. sativa | Girba Jowal | Pakistan | LIGHT BROWN | PI 269938 | |
310213 | 213 | O. sativa | Alvario | Portugal | LIGHT BROWN | PI 274574 | |
310214 | 214 | O. sativa | Campino | Portugal | LIGHT BROWN | PI 274577 | |
310215 | 215 | O. sativa | 44 | Guyana | LIGHT BROWN | PI 275452 | |
310216 | 216 | O. sativa | SML 242 | Suriname | LIGHT BROWN | PI 276154 | |
310217 | 217 | O. sativa | Laat | Suriname | LIGHT BROWN | PI 276860 | |
310218 | 218 | O. sativa | SC 70 | Tanzania | LIGHT BROWN | PI 277262 | |
310219 | X | 219 | O. sativa | Red Khosha Cerma | Afghanistan | LIGHT BROWN | PI 277414 |
310220 | X | 220 | O. sativa | Safut Khosha | Afghanistan | LIGHT BROWN | PI 277415 |
310221 | 221 | O. sativa | Carola | France | LIGHT BROWN | PI 279375 | |
310222 | 222 | O. sativa | BARAGGIA | Italy | LIGHT BROWN | PI 279971 | |
310223 | 223 | O. sativa | MONTICELLI | Italy | LIGHT BROWN | PI 279983 | |
310224 | 224 | O. sativa | WC 2493 | Italy | LIGHT BROWN | PI 279991 | |
310225 | 225 | O. sativa | STIRPE 82 CHIAPPELLI | Italy | LIGHT BROWN | PI 280001 | |
310226 | X | 226 | O. sativa | NORIN 11 | Japan | LIGHT BROWN | PI 281630 |
310227 | 227 | O. sativa | Fanny | France | LIGHT BROWN | PI 281760 | |
310228 | 228 | O. sativa | 2 | Chile | LIGHT BROWN | PI 281789 | |
310229 | 229 | O. sativa | 4 | Chile | LIGHT BROWN | PI 281791 | |
310230 | 230 | O. sativa | Kam Bau Ngan | Hong Kong | LIGHT BROWN | PI 281844 | |
310231 | 231 | O. sativa | Lo Shu Ngar | Hong Kong | WHITE | PI 281845 | |
310232 | 232 | O. sativa | ARPA SHALY | Hungary | LIGHT BROWN | PI 282171 | |
310233 | 233 | O. sativa | BULGAR TAJFAJTA | Bulgaria | LIGHT BROWN | PI 282172 | |
310234 | 234 | O. sativa | PRECOCE ALLORIO | Hungary | LIGHT BROWN | PI 282196 | |
310235 | 235 | O. sativa | UZ ROSZ 5 | Uzbekistan | LIGHT BROWN | PI 282207 | |
310236 | 236 | O. sativa | UZ ROSZ 269 | Uzbekistan | LIGHT BROWN | PI 282210 | |
310237 | 237 | O. sativa | Jappein Tunkungo | Senegal | LIGHT BROWN | PI 282767 | |
310238 | X | 238 | O. sativa | R 75 | Senegal | LIGHT BROWN | PI 282769 |
310239 | 239 | O. sativa | Iguape Cateto | Senegal | LIGHT BROWN | PI 282771 | |
310240 | 240 | O. sativa | TAICHUNG 33 | Taiwan | WHITE | PI 282947 | |
310241 | X | 241 | O. sativa | UZ ROSZ M38 | Uzbekistan | WHITE | PI 291430 |
310242 | 242 | O. sativa | Kirman | Hungary | LIGHT BROWN | PI 291438 | |
310243 | 243 | O. sativa | Italica Livorno | Hungary | LIGHT BROWN | PI 291478 | |
310244 | 244 | O. sativa | Cin Szen No. 5 | Hungary | WHITE | PI 291481 | |
310245 | 245 | O. sativa | Tscchan Tzun Uman | Hungary | LIGHT BROWN | PI 291484 | |
310246 | 246 | O. sativa | Gun Lu | Hungary | LIGHT BROWN | PI 291491 | |
310247 | 247 | O. sativa | Romanica | Hungary | LIGHT BROWN | PI 291526 | |
310248 | 248 | O. sativa | Pembe 62 | Hungary | LIGHT BROWN | PI 291535 | |
310249 | 249 | O. sativa | P 6 Africana | Hungary | LIGHT BROWN | PI 291542 | |
310250 | 250 | O. sativa | MUTSU HIKARI | Japan | LIGHT BROWN | PI 291636 | |
310251 | 251 | O. sativa | FUKU SUKE | Japan | LIGHT BROWN | PI 291640 | |
310252 | 252 | O. sativa | PANBIRA | Bangladesh | RED | PI 294370 | |
310253 | 253 | O. sativa | TAIPEI WOO CO | Taiwan | LIGHT BROWN | PI 294397 | |
310254 | 254 | O. sativa | Ambar | Iraq | LIGHT BROWN | PI 294421 | |
310255 | 255 | O. sativa | GHRAIBA | Iraq | LIGHT BROWN | PI 294423 | |
310256 | 256 | O. sativa | Rexora | Mozambique | WHITE | PI 297556 | |
310257 | 257 | O. sativa | Til | Mozambique | LIGHT BROWN | PI 297557 | |
310258 | 258 | O. sativa | XB-6 | Australia | LIGHT BROWN | PI 298958 | |
310259 | 259 | O. sativa | WC 4419 | Honduras | LIGHT BROWN | PI 303646 | |
310260 | 260 | O. sativa | 2-1-2-3-1 | Australia | LIGHT BROWN | PI 304221 | |
310261 | 261 | O. sativa | 1-7-1-1-3 | Australia | LIGHT BROWN | PI 304222 | |
310262 | 262 | O. sativa | I Geo Tze | Taiwan | LIGHT BROWN | PI 312645 | |
310263 | 263 | O. sativa | 138-1-1 | Chile | LIGHT BROWN | PI 313075 | |
310264 | 264 | O. sativa | Nilo 47 | El Salvador | LIGHT BROWN | PI 315640 | |
310265 | 265 | O. sativa | Nilo 48A | El Salvador | LIGHT BROWN | PI 315644 | |
310266 | 266 | O. sativa | 45-5-6 | El Salvador | LIGHT BROWN | PI 315649 | |
310267 | 267 | O. sativa | 45-5-17 | El Salvador | LIGHT BROWN | PI 315651 | |
310268 | 268 | O. sativa | 45-5-18 | El Salvador | LIGHT BROWN | PI 315652 | |
310269 | 269 | O. sativa | JUMA 1 | Dominican Republic | LIGHT BROWN | PI 317316 | |
310270 | 270 | O. sativa | 1300 | Madagascar | LIGHT BROWN | PI 317525 | |
310271 | 271 | O. sativa | CHUGOKU 31 | Japan | LIGHT BROWN | PI 318642 | |
310272 | 272 | O. sativa | Mo. V65-S93 | Mexico | LIGHT BROWN | PI 319515 | |
310273 | 273 | O. sativa | Hassawi | Saudi Arabia | LIGHT BROWN | PI 319699 | |
310274 | 274 | O. sativa | IR 334-17-1-3-1 | Philippines | LIGHT BROWN | PI 321142 | |
310275 | 275 | O. sativa | IR 154-123-1-1-1 | Philippines | LIGHT BROWN | PI 321331 | |
310276 | 276 | O. sativa | Khao Khao | Thailand | LIGHT BROWN | PI 325821 | |
310277 | 277 | O. sativa | Yongkwang | Korea_ South | LIGHT BROWN | PI 326028 | |
310278 | 278 | O. sativa | AMBER 33 | Iraq | LIGHT BROWN | PI 326029 | |
310279 | 279 | O. sativa | NAYIMA 45 | Iraq | LIGHT BROWN | PI 326033 | |
310280 | 280 | O. sativa | SUWON 82 | Korea_ South | LIGHT BROWN | PI 330479 | |
310281 | 281 | O. sativa | Triomphe du Maroc | Morocco | LIGHT BROWN | PI 330625 | |
310282 | 282 | O. sativa | 68-2 | France | LIGHT BROWN | PI 330641 | |
310283 | 283 | O. sativa | IR 151-P136-2-3 | Philippines | LIGHT BROWN | PI 331519 | |
310284 | 284 | O. sativa | IR 293-6-2-1 | Philippines | LIGHT BROWN | PI 331548 | |
