ARS1.2 MECDPV1.0 .bam by breed |
1 - MECDPv1.0
2 - ARS1.2 MECDPV1.0 .bam by breed |
14x WGS of MECDPv1.0
To view DNA sequence data for an animal or a breed group:
-
Download and install a desktop version of IGV (for example, version 2.12.2)
-
In IGV, under the "Genomes" tab, choose "Selected Hosted Genome..." and select "Cow (bosTau9)", [OK]
-
Copy a URL link address (right-click) and paste into IGV: File> "Load from URL..."
- Note: left-clicking on a URL under "Public links" will start a 30GB .bam file download (not necessary)
Breed | USMARC animal ID | Public links | Estimateda mapped read coverage | GB >Q20b |
|
Angus | 19879801 | URL | 17.1 | 51.4 | |
Angus | 19939802 | URL | 13.9 | 41.7 | |
Angus | 19999821 | URL | 14.5 | 43.4 | |
Angus | 19999822 | URL | 14.9 | 44.8 | |
Angus | 19999823 | URL | 15.4 | 46.3 | |
Angus | 19999825 | URL | 14.9 | 44.6 | |
Angus, 6 genomes URL | |||||
Ankole-Watusi | 19360202 | URL | 13.9 | 41.7 | |
Ankole-Watusi | 19360205 | URL | 16.5 | 49.5 | |
Ankole-Watusi | 19360214 | URL | 18.2 | 54.5 | |
Ankole-Watusi | 19360220 | URL | 14.2 | 42.7 | |
Ankole-Watusi | 19360223 | URL | 16.1 | 48.3 | |
Ankole-Watusi | 19360226 | URL | 17.3 | 51.8 | |
Ankole-Watusi | 19360229 | URL | 16.4 | 49.2 | |
Ankole-Watusi | 19360235 | URL | 15.3 | 45.9 | |
Ankole-Watusi | 19360238 | URL | 19.7 | 59.2 | |
Ankole-Watusi | 19360241 | URL | 36.7 | 110.1 | |
Ankole-Watusi, 10 genomes URL | |||||
Ayrshire | 19360805 | URL | 13.8 | 41.3 | |
Ayrshire | 19360822 | URL | 13.7 | 41.1 | |
Ayrshire | 19360860 | URL | 16.4 | 49.2 | |
Ayrshire | 19360866 | URL | 13.4 | 40.3 | |
Ayrshire, 4 genomes URL | |||||
Beefalo | NAGP5851 | URL | 35.3 | 106.0 | |
Beefalo | NAGP5854 | URL | 37.8 | 113.1 | |
Beefalo | NAGP5861 | URL | 32.2 | 69.7 | |
Beefalo | NAGP5887 | URL | 42.7 | 128.0 | |
Beefalo | NAGP5895 | URL | 40.5 | 121.5 | |
Beefalo | NAGP5872 | URL | 30.0 | 90.0 | |
Beefalo | NAGP5874 | URL | 34.5 | 103.5 | |
Beefalo, 7 genomes URL | |||||
Beefmaster | 19999925 | URL | 26.3 | 78.8 | |
Beefmaster | 19999926 | URL | 14.2 | 42.6 | |
Beefmaster | 19999927 | URL | 36.5 | 109.4 | |
Beefmaster | 19999928 | URL | 17.9 | 53.7 | |
Beefmaster | 19999929 | URL | 14.9 | 44.8 | |
Beefmaster, 5 genomes URL | |||||
Belgian Blue | 19360119 | URL | 14.5 | 43.5 | |
Belgian Blue | 19360120 | URL | 23.5 | 70.5 | |
Belgian Blue | 19360125 | URL | 13.6 | 41.0 | |
Belgian Blue | 19360127 | URL | 16.1 | 48.4 | |
Belgian Blue, 4 genomes URL | |||||
Blonde d'Aquitaine | 19360602 | URL | 19.1 | 57.2 | |
Blonde d'Aquitaine | 19360608 | URL | 18.1 | 54.2 | |
Blonde d'Aquitaine | 19360611 | URL | 17.1 | 51.3 | |
Blonde d'Aquitaine | 19360614 | URL | 19.5 | 58.4 | |
Blonde d'Aquitaine, 4 genomes URL | |||||
Brahman | 19919842 | URL | 26.6 | 79.7 | |
Brahman | 19999811 | URL | 26.5 | 79.4 | |
Brahman | 19999812 | URL | 13.5 | 40.6 | |
Brahman | 19999813 | URL | 17.1 | 51.2 | |
Brahman | 19999819 | URL | 16.4 | 49.2 | |
Brahman, 5 genomes URL | |||||
Brahmousin | 19361305 | URL | 14.3 | 42.8 | |
Brahmousin | 19361314 | URL | 14.6 | 43.9 | |
Brahmousin | 19361346 | URL | 13.9 | 41.6 | |
Brahmousin | 19361361 | URL | 14.5 | 43.6 | |
Brahmousin, 4 genomes URL | |||||
Brangus | 19999909 | URL | 16.1 | 48.4 | |
Brangus | 19999910 | URL | 16.0 | 48.1 | |
Brangus | 19999911 | URL | 28.3 | 84.9 | |
Brangus | 19999912 | URL | 14.3 | 42.9 | |
Brangus | 19999913 | URL | 14.2 | 42.7 | |
Brangus, 5 genomes URL | |||||
Braunvieh | 19220065 | URL | 14.4 | 43.2 | |
Braunvieh | 19220072 | URL | 14.7 | 44.1 | |
Braunvieh | 19220079 | URL | 15.3 | 46.0 | |
Braunvieh | 19220086 | URL | 14.3 | 42.8 | |
Braunvieh, 4 genomes URL | |||||
Brown Swiss | 19220321 | URL | 16.6 | 49.9 | |
Brown Swiss | 19220324 | URL | 13.6 | 40.9 | |
Brown Swiss | 19220378 | URL | 15.4 | 46.1 | |
Brown Swiss | 19220381 | URL | 22.0 | 65.9 | |
Brown Swiss, 4 genomes URL | |||||
Charolais | 19939808 | URL | 13.4 | 40.2 | |
Charolais | 19969825 | URL | 13.6 | 40.8 | |
Charolais | 19989916 | URL | 16.6 | 49.9 | |
Charolais | 19989919 | URL | 22.8 | 68.3 | |
Charolais | 19999851 | URL | 13.6 | 40.8 | |
Charolais | 19999852 | URL | 15.9 | 47.6 | |
Charolais, 6 genomes URL | |||||
Chianina | 19999914 | URL | 13.4 | 40.2 | |
Chianina | 19999918 | URL | 13.5 | 40.4 | |
Chianina | 19999923 | URL | 14.5 | 43.5 | |
Chianina | 19999924 | URL | 17.8 | 53.4 | |
Chianina, 4 genomes URL | |||||
Corriente | 19202900 | URL | 15.4 | 46.1 | |
Corriente | 19202901 | URL | 13.7 | 41.1 | |
Corriente | 19202902 | URL | 17.5 | 52.4 | |
Corriente | 19202903 | URL | 14.2 | 42.7 | |
Corriente, 4 genomes URL | |||||
Devon | 19201901 | URL | 25.9 | 77.8 | |
Devon | 19201906 | URL | 10.2 | 30.5 | |
Devon | 19201910 | URL | 16.3 | 49.0 | |
Devon | 19201921 | URL | 24.2 | 72.6 | |
Devon, 4 genomes URL | |||||
Dexter | 19201932 | URL | 13.7 | 41.2 | |
Dexter | 19201937 | URL | 16.7 | 50.1 | |
Dexter | 19201941 | URL | 14.1 | 42.3 | |
Dexter | 19201953 | URL | 17.5 | 52.6 | |
Dexter, 4 genomes URL | |||||
Gelbvieh | 19929826 | URL | 16.9 | 50.8 | |
Gelbvieh | 19989876 | URL | 14.2 | 42.5 | |
Gelbvieh | 19999863 | URL | 26.0 | 78.1 | |
Gelbvieh | 19999864 | URL | 13.7 | 41.2 | |
Gelbvieh | 19999865 | URL | 16.9 | 50.7 | |
Gelbvieh | 19999866 | URL | 13.8 | 41.5 | |
Gelbvieh, 6 genomes URL | |||||
Guernsey | 19361402 | URL | 14.8 | 44.3 | |
Guernsey | 19361408 | URL | 13.4 | 40.2 | |
Guernsey | 19361422 | URL | 22.4 | 67.1 | |
Guernsey | 19361434 | URL | 15.8 | 47.5 | |
Guernsey, 4 genomes URL | |||||
Hereford | 19969811 | URL | 15.8 | 47.5 | |
Hereford | 19969812 | URL | 19.4 | 58.2 | |
Hereford | 19989837 | URL | 19.4 | 58.1 | |
Hereford | 19999828 | URL | 13.7 | 41.2 | |
Hereford | 19999829 | URL | 14.7 | 44.0 | |
Hereford | 20049808 | URL | 13.8 | 41.3 | |
Hereford, 6 genomes URL | |||||
Highland | 19361102 | URL | 13.8 | 41.5 | |
Highland | 19361105 | URL | 14.1 | 42.4 | |
Highland | 19361126 | URL | 15.2 | 45.6 | |
Highland | 19361131 | URL | 14.7 | 44.2 | |
Highland, 4 genomes URL | |||||
Holstein | 19999883 | URL | 13.5 | 40.4 | |
Holstein | 19999884 | URL | 16.7 | 50.2 | |
Holstein | 19999886 | URL | 14.2 | 42.5 | |
Holstein | 19999887 | URL | 13.6 | 40.8 | |
Holstein, 4 genomes URL | |||||
Indu Brazil | 19361502 | URL | 15.9 | 47.8 | |
Indu Brazil | 19361508 | URL | 20.6 | 61.7 | |
Indu Brazil | 19361528 | URL | 15.4 | 46.3 | |
Indu Brazil | 19361549 | URL | 13.9 | 41.7 | |
Indu Brazil, 4 genomes URL | |||||
Jersey | 34824843 | URL | 17.2 | 51.7 | |
Jersey | 34824853 | URL | 18.3 | 54.8 | |
Jersey | 40159734 | URL | 16.4 | 49.3 | |
Jersey | 42507541 | URL | 15.5 | 46.5 | |
Jersey, 4 genomes URL | |||||
Limousin | 19989863 | URL | 14.5 | 43.4 | |
Limousin | 19999833 | URL | 16.0 | 48.2 | |
Limousin | 19999834 | URL | 14.4 | 43.2 | |
Limousin | 19999835 | URL | 15.6 | 46.8 | |
Limousin | 19999837 | URL | 15.2 | 45.7 | |
Limousin | 19999838 | URL | 14.1 | 42.4 | |
Limousin, 6 genomes URL | |||||
Maine-Anjou | 19999900 | URL | 13.9 | 41.8 | |
Maine-Anjou | 19999901 | URL | 15.2 | 45.6 | |
Maine-Anjou | 19999902 | URL | 13.4 | 40.3 | |
Maine-Anjou | 19999903 | URL | 13.6 | 40.7 | |
Maine-Anjou | 19999904 | URL | 14.1 | 42.4 | |
Maine-Anjou, 5 genomes URL | |||||
Marchigiana | 19360404 | URL | 15.3 | 45.9 | |
Marchigiana | 19360406 | URL | 21.8 | 65.3 | |
Marchigiana | 19360409 | URL | 15.6 | 46.9 | |
Marchigiana | 19360410 | URL | 20.5 | 61.6 | |
Marchigiana, 4 genomes URL | |||||
Miniature Hereford | 19231337 | URL | 16.7 | 50.1 | |
Miniature Hereford | 19231340 | URL | 17.2 | 51.7 | |
Miniature Hereford | 19231343 | URL | 13.7 | 41.1 | |
Miniature Hereford, 3 genomes URL | |||||
Miniature Zebu | 19361202 | URL | 30.3 | 90.8 | |
Miniature Zebu | 19361205 | URL | 18.1 | 54.2 | |
Miniature Zebu | 19361208 | URL | 16.5 | 49.5 | |
Miniature Zebu | 19361211 | URL | 21.6 | 64.8 | |
Miniature Zebu, 4 genomes URL | |||||
Montbeliarde | 19360902 | URL | 12.0 | 40.1 | |
Montbeliarde | 19360905 | URL | 15.6 | 46.7 | |
Montbeliarde | 19360908 | URL | 16.9 | 50.8 | |
Montbeliarde | 19360910 | URL | 15.2 | 45.6 | |
Montbeliarde, 4 genomes URL | |||||
Murray Grey | 19204503 | URL | 13.4 | 40.1 | |
Murray Grey | 19204506 | URL | |||
Murray Grey | 19204509 | URL | |||
Murray Grey | 19204535 | URL | |||
Murray Grey, 4 genomes URL | |||||
Nelore | 19350205 | URL | 22.7 | 68.0 | |
Nelore | 19350207 | URL | 16.6 | 49.7 | |
Nelore | 19350210 | URL | 16.8 | 50.3 | |
Nelore | 19350213 | URL | 18.3 | 54.8 | |
Nelore, 4 genomes URL | |||||
Piedmontese | 19310107 | URL | 17.8 | 53.3 | |
Piedmontese | 19310122 | URL | 14.9 | 44.8 | |
Piedmontese | 19310137 | URL | 14.7 | 44.2 | |
Piedmontese | 19310142 | URL | 24.3 | 73.0 | |
Piedmontese | 19310147 | URL | 15.8 | 47.5 | |
Piedmontese | 19859862 | URL | 17.1 | 51.2 | |
Piedmontese | 19869834 | URL | 15.4 | 46.1 | |
Piedmontese | 19869835 | URL | 19.6 | 58.7 | |
Piedmontese | LVC Rachael 25X | URL | 39.7 | 119.1 | |
Piedmontese I, 9 genomes URL | |||||
Piedmontese | NAPA01 | URL | 15.4 | 46.3 | |
Piedmontese | NAPA02 | URL | 17.5 | 52.6 | |
Piedmontese | NAPA03 | URL | 14.6 | 43.9 | |
Piedmontese | NAPA04 | URL | 16.9 | 50.7 | |
Piedmontese | NAPA05 | URL | 14.1 | 42.4 | |
Piedmontese | NAPA06 | URL | 13.4 | 40.3 | |
Piedmontese | NAPA07 | URL | 13.8 | 41.5 | |
Piedmontese | NAPA09 | URL | 14.8 | 44.5 | |
Piedmontese | TBS08Y Lexie | URL | 57.2 | 171.6 | |
Piedmontese II, 9 genomes URL | |||||
Piedmontese | NAPA10 | URL | 16.2 | 48.7 | |
Piedmontese | NAPA11 | URL | 15.8 | 47.4 | |
Piedmontese | NAPA12 | URL | 18.5 | 55.4 | |
Piedmontese | NAPA13 | URL | 13.4 | 40.3 | |
Piedmontese | NAPA14 | URL | 13.9 | 41.6 | |
Piedmontese | NAPA15 | URL | 13.4 | 40.3 | |
Piedmontese | NAPA16 | URL | 14.1 | 42.4 | |
Piedmontese | NAPA17 | URL | 18.4 | 55.1 | |
Piedmontese | NAPA18 | URL | 19.0 | 57.1 | |
Piedmontese III, 9 genomes URL | |||||
Piedmontese | NAPA19 | URL | 21.0 | 63.0 | |
Piedmontese | NAPA20 | URL | 25.6 | 76.9 | |
Piedmontese | NAPA21 | URL | 22.0 | 66.1 | |
Piedmontese | NAPA22 | URL | 14.3 | 42.8 | |
Piedmontese | NAPA23 | URL | 15.6 | 46.7 | |
Piedmontese | NAPA24 | URL | 13.3 | 40.0 | |
Piedmontese IV, 6 genomes URL | |||||
Pinzgauer | 19360702 | URL | 14.4 | 43.1 | |
Pinzgauer | 19360705 | URL | 14.5 | 43.6 | |
Pinzgauer | 19360708 | URL | 14.8 | 44.4 | |
Pinzgauer | 19360714 | URL | 15.6 | 46.8 | |
Pinzgauer, 4 genomes URL | |||||
Red Angus | 19979802 | URL | 13.4 | 40.3 | |
Red Angus | 19999855 | URL | 13.8 | 41.5 | |
Red Angus | 19999856 | URL | 14.0 | 41.9 | |
Red Angus | 19999857 | URL | 20.4 | 61.2 | |
Red Angus | 19999859 | URL | 13.5 | 40.5 | |
Red Angus | 19999860 | URL | 13.6 | 40.9 | |
Red Angus, 6 genomes URL | |||||
Red Poll | 19214224 | URL | 18.9 | 56.7 | |
Red Poll | 19214226 | URL | 14.8 | 44.4 | |
Red Poll | 19214229 | URL | 15.2 | 45.6 | |
Red Poll | 19214232 | URL | 14.1 | 42.3 | |
Red Poll, 4 genomes URL | |||||
Romagnola | 19361002 | URL | 13.9 | 41.7 | |
Romagnola | 19361014 | URL | 14.7 | 44.1 | |
Romagnola | 19361037 | URL | 14.4 | 43.2 | |
Romagnola | 19361040 | URL | 15.5 | 43.5 | |
Romagnola, 4 genomes URL | |||||
Salers | 19999874 | URL | 13.9 | 41.8 | |
Salers | 19999875 | URL | 13.9 | 41.7 | |
Salers | 19999876 | URL | 13.9 | 41.8 | |
Salers | 19999880 | URL | 16.5 | 49.6 | |
Salers | 19999882 | URL | 14.4 | 43.1 | |
Salers, 5 genomes URL | |||||
Santa Gertrudis | 19999905 | URL | 27.5 | 82.5 | |
Santa Gertrudis | 19999906 | URL | 14.2 | 42.7 | |
Santa Gertrudis | 19999907 | URL | 14.6 | 43.7 | |
Santa Gertrudis | 19999908 | URL | 14.9 | 44.7 | |
Santa Gertrudis, 4 genomes URL | |||||
Senepol | 19360003 | URL | 14.3 | 43.0 | |
Senepol | 19360006 | URL | 14.8 | 44.3 | |
Senepol | 19360009 | URL | 15.1 | 45.3 | |
Senepol | 19360018 | URL | 14.7 | 44.1 | |
Senepol, 4 genomes URL | |||||
Shorthorn | 19999891 | URL | 14.1 | 42.2 | |
Shorthorn | 19999892 | URL | 13.7 | 41.0 | |
Shorthorn | 19999893 | URL | 13.6 | 40.9 | |
Shorthorn | 19999894 | URL | 13.7 | 41.2 | |
Shorthorn | 19999895 | URL | 15.1 | 45.2 | |
Shorthorn, 5 genomes URL | |||||
Simmental | 19929810 | URL | 22.1 | 66.4 | |
Simmental | 19999842 | URL | 16.0 | 48.1 | |
Simmental | 19999843 | URL | 17.0 | 51.1 | |
Simmental | 19999846 | URL | 18.1 | 54.3 | |
Simmental | 19999847 | URL | 16.5 | 49.5 | |
Simmental | 19999848 | URL | 13.4 | 40.2 | |
Simmental, 6 genomes URL | |||||
Tarentaise | 19293032 | URL | 13.6 | 40.9 | |
Tarentaise | 19293033 | URL | 15.9 | 47.7 | |
Tarentaise | 19293034 | URL | 16.0 | 48.1 | |
Tarentaise | 19293035 | URL | 14.6 | 43.8 | |
Tarentaise, 4 genomes URL | |||||
Texas Longhorn | 19999870 | URL | 14.3 | 42.8 | |
Texas Longhorn | 19999871 | URL | 13.8 | 41.4 | |
Texas Longhorn | 19999872 | URL | 13.5 | 40.6 | |
Texas Longhorn | 19999873 | URL | 13.8 | 41.4 | |
Texas Longhorn, 4 genomes URL | |||||
Texas Longhorn, CTLR | 19330108 | URL | 26.7 | 80.3 | |
Texas Longhorn, CTLR | 19330113 | URL | 19.7 | 59.2 | |
Texas Longhorn, CTLR | 19330116 | URL | 22.7 | 68.1 | |
Texas Longhorn, CTLR | 19330119 | URL | 13.3 | 40.0 | |
Texas Longhorn, CTLR, 4 genomes URL | |||||
Tuli | 19360501 | URL | 13.5 | 40.6 | |
Tuli | 19360504 | URL | 15.9 | 47.7 | |
Tuli | 19360506 | URL | 14.5 | 43.5 | |
Tuli | 19360509 | URL | 13.5 | 40.4 | |
Tuli | 19360512 | URL | 18.2 | 54.5 | |
Tuli | 19360514 | URL | 14.7 | 44.1 | |
Tuli | 19360517 | URL | 13.5 | 40.4 | |
Tuli | 19360522 | URL | 14.5 | 43.4 | |
Tuli | 19360525 | URL | 14.5 | 43.4 | |
Tuli | 19360526 | URL | 15.9 | 47.7 | |
Tuli, 10 genomes URL | |||||
Wagyu | 19201661 | URL | 14.0 | 41.9 | |
Wagyu | 19201692 | URL | 18.1 | 54.4 | |
Wagyu | 19201703 | URL | 16.3 | 48.4 | |
Wagyu | 19201777 | URL | 15.0 | 44.9 | |
Wagyu, 4 genomes URL | |||||
Total | |||||
Average | |||||
aCitation: Heaton MP, Smith TPL, Carnahan JK, Basnayake V, Qiu J, Simpson B, Kalbfleisch TS. Using diverse U.S. beef cattle genomes to identify missense mutations in EPAS1, a gene associated with high-altitude pulmonary hypertension. F1000Research 2016, 5:2003. | |||||
doi: 10.12688/f1000research.9254.1 | |||||
bTotal gigabases of genomic sequence with a quality score greater than or equal to 20. Tru-Seq paired-end libraries were sequenced with NextSeq500 high-output kits (300 cycles, Illumina Inc. San Diego CA). | |||||
Mention of trade names or commercial products in this public information release is solely for the purpose of providing specific information and does not imply recommendation or endorsement by the USDA. | |||||
<< Previous 1 [2] |