ARS1.2 MBCDPv2.9 .bam by breed |
1 - MBCDPv2.9
2 - ARS1.2 MBCDPv2.9 .bam by mixed groups 3 - ARS1.2 MBCDPv2.9 .bam by breed |
14x WGS of MBCDPv2.9 aligned to ARS-UCD1.2 by breed
To view DNA sequence data for an animal or a group of 6:
-
Download and install a desktop version of IGV (for example, version 2.12.2)
-
In IGV, under the "Genomes" tab, choose "Selected Hosted Genome..." and select "Cow (bosTau9)", [OK]
-
Copy a URL link address (right-click) and paste into IGV: File> "Load from URL..."
- Note: left-clicking on a URL under "Public links" will start a 30GB .bam file download (not necessary)
Breed | USMARC animal ID | Public links | Read coveragea | GB >Q20b |
|
Angus | 19879801 | URL | 12.7 | 51.4 | |
Angus | 19939802 | URL | 10.3 | 41.7 | |
Angus | 19999821 | URL | 10.7 | 43.4 | |
Angus | 19999822 | URL | 11.0 | 44.8 | |
Angus | 19999823 | URL | 11.4 | 46.3 | |
Angus | 19999825 | URL | 11.0 | 44.6 | |
Angus, 6 genomes URL | |||||
Beefmaster | 19999925 | URL | 19.4 | 78.8 | |
Beefmaster | 19999926 | URL | 10.5 | 42.6 | |
Beefmaster | 19999927 | URL | 27.0 | 109.4 | |
Beefmaster | 19999928 | URL | 13.2 | 53.7 | |
Beefmaster | 19999929 | URL | 11.0 | 44.8 | |
Beefmaster, 5 genomes URL | |||||
Brahman | 19919842 | URL | 19.6 | 79.7 | |
Brahman | 19999811 | URL | 19.6 | 79.4 | |
Brahman | 19999812 | URL | 10.0 | 40.6 | |
Brahman | 19999813 | URL | 12.6 | 51.2 | |
Brahman | 19999819 | URL | 12.1 | 49.2 | |
Brahman, 5 genomes URL | |||||
Brangus | 19999909 | URL | 11.9 | 48.4 | |
Brangus | 19999910 | URL | 11.8 | 48.1 | |
Brangus | 19999911 | URL | 20.9 | 84.9 | |
Brangus | 19999912 | URL | 10.6 | 42.9 | |
Brangus | 19999913 | URL | 10.5 | 42.7 | |
Brangus, 5 genomes URL | |||||
Braunvieh | 19220065 | URL | 10.6 | 43.2 | |
Braunvieh | 19220072 | URL | 10.9 | 44.1 | |
Braunvieh | 19220079 | URL | 11.3 | 46.0 | |
Braunvieh | 19220086 | URL | 10.6 | 42.8 | |
Braunvieh, 4 genomes URL | |||||
Charolais | 19939808 | URL | 9.9 | 40.2 | |
Charolais | 19969825 | URL | 10.0 | 40.8 | |
Charolais | 19989916 | URL | 12.3 | 49.9 | |
Charolais | 19989919 | URL | 16.8 | 68.3 | |
Charolais | 19999851 | URL | 10.1 | 40.8 | |
Charolais | 19999852 | URL | 11.7 | 47.6 | |
Charolais, 6 genomes URL | |||||
Chianina | 19999914 | URL | 9.9 | 40.2 | |
Chianina | 19999918 | URL | 10.0 | 40.4 | |
Chianina | 19999923 | URL | 10.7 | 43.5 | |
Chianina | 19999924 | URL | 13.2 | 53.4 | |
Chianina, 4 genomes URL | |||||
Corriente | 19202900 | URL | 11.3 | 46.1 | |
Corriente | 19202901 | URL | 10.1 | 41.1 | |
Corriente | 19202902 | URL | 12.9 | 52.4 | |
Corriente | 19202903 | URL | 10.5 | 42.7 | |
Corriente, 4 genomes URL | |||||
Gelbvieh | 19929826 | URL | 12.5 | 50.8 | |
Gelbvieh | 19989876 | URL | 10.5 | 42.5 | |
Gelbvieh | 19999863 | URL | 19.2 | 78.1 | |
Gelbvieh | 19999864 | URL | 10.2 | 41.2 | |
Gelbvieh | 19999865 | URL | 12.5 | 50.7 | |
Gelbvieh | 19999866 | URL | 10.2 | 41.5 | |
Gelbvieh, 6 genomes URL | |||||
Hereford | 19969811 | URL | 11.7 | 47.5 | |
Hereford | 19969812 | URL | 14.3 | 58.2 | |
Hereford | 19989837 | URL | 14.3 | 58.1 | |
Hereford | 19999828 | URL | 10.1 | 41.2 | |
Hereford | 19999829 | URL | 10.8 | 44.0 | |
Hereford | 20049808 | URL | 10.2 | 41.3 | |
Hereford, 6 genomes URL | |||||
Limousin | 19989863 | URL | 10.7 | 43.4 | |
Limousin | 19999833 | URL | 11.9 | 48.2 | |
Limousin | 19999834 | URL | 10.6 | 43.2 | |
Limousin | 19999835 | URL | 11.5 | 46.8 | |
Limousin | 19999837 | URL | 11.2 | 45.7 | |
Limousin | 19999838 | URL | 10.4 | 42.4 | |
Limousin, 6 genomes URL | |||||
Maine-Anjou | 19999900 | URL | 10.3 | 41.8 | |
Maine-Anjou | 19999901 | URL | 11.2 | 45.6 | |
Maine-Anjou | 19999902 | URL | 9.9 | 40.3 | |
Maine-Anjou | 19999903 | URL | 10.0 | 40.7 | |
Maine-Anjou | 19999904 | URL | 10.4 | 42.4 | |
Maine-Anjou, 5 genomes URL | |||||
Red Angus | 19979802 | URL | 9.9 | 40.3 | |
Red Angus | 19999855 | URL | 10.2 | 41.5 | |
Red Angus | 19999856 | URL | 10.3 | 41.9 | |
Red Angus | 19999857 | URL | 15.1 | 61.2 | |
Red Angus | 19999859 | URL | 10.0 | 40.5 | |
Red Angus | 19999860 | URL | 10.1 | 40.9 | |
Red Angus, 6 genomes URL | |||||
Salers | 19999874 | URL | 10.3 | 41.8 | |
Salers | 19999875 | URL | 10.3 | 41.7 | |
Salers | 19999876 | URL | 10.3 | 41.8 | |
Salers | 19999880 | URL | 12.2 | 49.6 | |
Salers | 19999882 | URL | 10.6 | 43.1 | |
Salers, 5 genomes URL | |||||
Santa Gertrudis | 19999905 | URL | 20.3 | 82.5 | |
Santa Gertrudis | 19999906 | URL | 10.5 | 42.7 | |
Santa Gertrudis | 19999907 | URL | 10.8 | 43.7 | |
Santa Gertrudis | 19999908 | URL | 11.0 | 44.7 | |
Santa Gertrudis, 4 genomes URL | |||||
Shorthorn | 19999891 | URL | 10.4 | 42.2 | |
Shorthorn | 19999892 | URL | 10.1 | 41.0 | |
Shorthorn | 19999893 | URL | 10.1 | 40.9 | |
Shorthorn | 19999894 | URL | 10.1 | 41.2 | |
Shorthorn | 19999895 | URL | 11.1 | 45.2 | |
Shorthorn, 5 genomes URL | |||||
Simmental | 19929810 | URL | 16.3 | 66.4 | |
Simmental | 19999842 | URL | 11.8 | 48.1 | |
Simmental | 19999843 | URL | 12.6 | 51.1 | |
Simmental | 19999846 | URL | 13.4 | 54.3 | |
Simmental | 19999847 | URL | 12.2 | 49.5 | |
Simmental | 19999848 | URL | 9.9 | 40.2 | |
Simmental, 6 genomes URL | |||||
Tarentaise | 19293032 | URL | 10.1 | 40.9 | |
Tarentaise | 19293033 | URL | 11.8 | 47.7 | |
Tarentaise | 19293034 | URL | 11.9 | 48.1 | |
Tarentaise | 19293035 | URL | 10.8 | 43.8 | |
Tarentaise, 4 genomes URL | |||||
Texas Longhorn | 19999870 | URL | 10.5 | 42.8 | |
Texas Longhorn | 19999871 | URL | 10.2 | 41.4 | |
Texas Longhorn | 19999872 | URL | 10.0 | 40.6 | |
Texas Longhorn | 19999873 | URL | 10.2 | 41.4 | |
Texas Longhorn, 4 genomes URL | |||||
Total | 1141.0 | 4632.6 | |||
Average | 11.9 | 48.3 | |||
aCitation: Heaton MP, Smith TPL, Carnahan JK, Basnayake V, Qiu J, Simpson B, Kalbfleisch TS. Using diverse U.S. beef cattle genomes to identify missense mutations in EPAS1, a gene associated with high-altitude pulmonary hypertension. F1000Research 2016, 5:2003. | |||||
doi: 10.12688/f1000research.9254.1 | |||||
bTotal gigabases of genomic sequence with a quality score greater than or equal to 20. Tru-Seq paired-end libraries were sequenced with NextSeq500 high-output kits (300 cycles, Illumina Inc. San Diego CA). | |||||
Mention of trade names or commercial products in this public information release is solely for the purpose of providing specific information and does not imply recommendation or endorsement by the USDA. |
<< Previous 1 2 [3] |