ARS1.2 MBCDPv2.9 .bam by mixed groups |
1 - MBCDPv2.9
2 - ARS1.2 MBCDPv2.9 .bam by mixed groups 3 - ARS1.2 MBCDPv2.9 .bam by breed |
14x WGS of MBCDPv2.9 aligned to ARS-UCD1.2 by mixed groups of 8
- To view DNA sequence data for an animal or a group of 8:
-
Download and install a desktop version of IGV (for example, version 2.12.2)
-
In IGV, under the "Genomes" tab, choose "Selected Hosted Genome..." and select "Cow (bosTau9)", [OK]
-
Copy a URL link address (right-click) and paste into IGV: File> "Load from URL..."
- Note: left-clicking on a URL under "Public links" will start a 30GB .bam file download (not necessary)
-
Breeda | USMARC animal ID | Public links | Read coverageb | GB >Q20c |
|
Group #1, 8 genomes URL | 12.9 | 419.6 | |||
Angus | 19879801 | URL | 12.7 | 51.4 | |
Hereford | 19969811 | URL | 11.7 | 47.5 | |
Charolais | 19939808 | URL | 9.9 | 40.2 | |
Simmental | 19929810 | URL | 16.3 | 66.4 | |
Red Angus | 19979802 | URL | 9.9 | 40.3 | |
Limousin | 19989863 | URL | 10.7 | 43.4 | |
Gelbvieh | 19929826 | URL | 12.5 | 50.8 | |
Brahman | 19919842 | URL | 19.6 | 79.7 | |
Group #2, 8 genomes URL | 12.3 | 400.4 | |||
Angus | 19939802 | URL | 10.3 | 41.7 | |
Hereford | 19969812 | URL | 14.3 | 58.2 | |
Charolais | 19969825 | URL | 10.0 | 40.8 | |
Simmental | 19999842 | URL | 11.8 | 48.1 | |
Red Angus | 19999855 | URL | 10.2 | 41.5 | |
Limousin | 19999833 | URL | 11.9 | 48.2 | |
Gelbvieh | 19989876 | URL | 10.5 | 42.5 | |
Brahman | 19999811 | URL | 19.6 | 79.4 | |
Group #3, 8 genomes URL | 12.5 | 406.3 | |||
Angus | 19999821 | URL | 10.7 | 43.4 | |
Hereford | 19989837 | URL | 14.3 | 58.1 | |
Charolais | 19989916 | URL | 12.3 | 49.9 | |
Simmental | 19999843 | URL | 12.6 | 51.1 | |
Red Angus | 19999856 | URL | 10.3 | 41.9 | |
Limousin | 19999834 | URL | 10.6 | 43.2 | |
Gelbvieh | 19999863 | URL | 19.2 | 78.1 | |
Brahman | 19999812 | URL | 10.0 | 40.6 | |
Group #4, 8 genomes URL | 12.6 | 409.0 | |||
Angus | 19999822 | URL | 11.0 | 44.8 | |
Hereford | 19999828 | URL | 10.1 | 41.2 | |
Charolais | 19989919 | URL | 16.8 | 68.3 | |
Simmental | 19999846 | URL | 13.4 | 54.3 | |
Red Angus | 19999857 | URL | 15.1 | 61.2 | |
Limousin | 19999835 | URL | 11.5 | 46.8 | |
Gelbvieh | 19999864 | URL | 10.2 | 41.2 | |
Brahman | 19999813 | URL | 12.6 | 51.2 | |
Group #5, 8 genomes URL | 11.3 | 366.6 | |||
Angus | 19999823 | URL | 11.4 | 46.3 | |
Hereford | 19999829 | URL | 10.8 | 44.0 | |
Charolais | 19999851 | URL | 10.1 | 40.8 | |
Simmental | 19999847 | URL | 12.2 | 49.5 | |
Red Angus | 19999859 | URL | 10.0 | 40.5 | |
Limousin | 19999837 | URL | 11.2 | 45.7 | |
Gelbvieh | 19999865 | URL | 12.5 | 50.7 | |
Brahman | 19999819 | URL | 12.1 | 49.2 | |
Group #6, 8 genomes URL | 10.7 | 346.9 | |||
Angus | 19999825 | URL | 11.0 | 44.6 | |
Hereford | 20049808 | URL | 10.2 | 41.3 | |
Charolais | 19999852 | URL | 11.7 | 47.6 | |
Simmental | 19999848 | URL | 9.9 | 40.2 | |
Red Angus | 19999860 | URL | 10.1 | 40.9 | |
Limousin | 19999838 | URL | 10.4 | 42.4 | |
Gelbvieh | 19999866 | URL | 10.2 | 41.5 | |
Brangus | 19999909 | URL | 11.9 | 48.4 | |
Group #7, 8 genomes URL | 12.8 | 416.6 | |||
Brangus | 19999910 | URL | 11.8 | 48.1 | |
Beefmaster | 19999925 | URL | 19.4 | 78.8 | |
Salers | 19999874 | URL | 10.3 | 41.8 | |
Shorthorn | 19999891 | URL | 10.4 | 42.2 | |
Maine-Anjou | 19999902 | URL | 9.9 | 40.3 | |
Chianina | 19999914 | URL | 9.9 | 40.2 | |
Texas Longhorn | 19999870 | URL | 10.5 | 42.8 | |
Santa Gertrudis | 19999905 | URL | 20.3 | 82.5 | |
Group #8, 8 genomes URL | 11.6 | 377.1 | |||
Brangus | 19999911 | URL | 20.9 | 84.9 | |
Beefmaster | 19999926 | URL | 10.5 | 42.6 | |
Salers | 19999875 | URL | 10.3 | 41.7 | |
Shorthorn | 19999892 | URL | 10.1 | 41.0 | |
Maine-Anjou | 19999904 | URL | 10.4 | 42.4 | |
Chianina | 19999918 | URL | 10.0 | 40.4 | |
Texas Longhorn | 19999871 | URL | 10.2 | 41.4 | |
Santa Gertrudis | 19999906 | URL | 10.5 | 42.7 | |
Group #9, 8 genomes URL | 12.5 | 404.74 | |||
Brangus | 19999912 | URL | 10.6 | 42.9 | |
Beefmaster | 19999927 | URL | 27.0 | 109.4 | |
Salers | 19999876 | URL | 10.3 | 41.8 | |
Shorthorn | 19999893 | URL | 10.1 | 40.9 | |
Maine-Anjou | 19999900 | URL | 10.3 | 41.8 | |
Chianina | 19999923 | URL | 10.7 | 43.5 | |
Texas Longhorn | 19999872 | URL | 10.0 | 40.6 | |
Santa Gertrudis | 19999907 | URL | 10.8 | 43.7 | |
Group #10, 8 genomes URL | 11.5 | 372.3 | |||
Brangus | 19999913 | URL | 10.5 | 42.7 | |
Beefmaster | 19999928 | URL | 13.2 | 53.7 | |
Salers | 19999880 | URL | 12.2 | 49.6 | |
Shorthorn | 19999894 | URL | 10.1 | 41.2 | |
Maine-Anjou | 19999901 | URL | 11.2 | 45.6 | |
Chianina | 19999924 | URL | 13.2 | 53.4 | |
Texas Longhorn | 19999873 | URL | 10.2 | 41.4 | |
Santa Gertrudis | 19999908 | URL | 11.0 | 44.7 | |
Group #11, 8 genomes URL | 10.7 | 348.1 | |||
Beefmaster | 19999929 | URL | 11.0 | 44.8 | |
Salers | 19999882 | URL | 10.6 | 43.1 | |
Shorthorn | 19999895 | URL | 11.1 | 45.2 | |
Maine-Anjou | 19999903 | URL | 10.0 | 40.7 | |
Braunvieh | 19220065 | URL | 10.6 | 43.2 | |
Braunvieh | 19220072 | URL | 10.9 | 44.1 | |
Corriente | 19202900 | URL | 11.3 | 46.1 | |
Tarentaise | 19293032 | URL | 10.1 | 40.9 | |
Group #12, 8 genomes URL | 11.2 | 364.8 | |||
Braunvieh | 19220079 | URL | 11.3 | 46.0 | |
Braunvieh | 19220086 | URL | 10.6 | 42.8 | |
Corriente | 19202901 | URL | 10.1 | 41.1 | |
Corriente | 19202902 | URL | 12.9 | 52.4 | |
Corriente | 19202903 | URL | 10.5 | 42.7 | |
Tarentaise | 19293033 | URL | 11.8 | 47.7 | |
Tarentaise | 19293034 | URL | 11.9 | 48.1 | |
Tarentaise | 19293035 | URL | 10.8 | 43.8 | |
Total | 1141.0 | 4632.6 | |||
Average | 11.9 | 48.3 | |||
aGroups 1 through 5 contain bulls from seven USMARC CycleVII breeds, plus a Brahman bull. Groups 6 through 10 contain bulls from eight remaining breeds, generally in order of most registered progeny. Groups 11 and 12 contain bulls from the remaining breeds. | |||||
bAn average for the group. | |||||
cTotal gigabases of genomic sequence with a quality score greater than or equal to 20. Tru-Seq paired-end libraries were sequenced with NextSeq500 high-output kits (300 cycles, Illumina Inc. San Diego CA). | |||||
dNot applicable | |||||
Citation: Heaton MP, Smith TPL, Carnahan JK, Basnayake V, Qiu J, Simpson B, Kalbfleisch TS. Using diverse U.S. beef cattle genomes to identify missense mutations in EPAS1, a gene associated with high-altitude pulmonary hypertension. F1000Research 2016, 5:2003. | |||||
doi: 10.12688/f1000research.9254.1 | |||||
Mention of trade names or commercial products in this public information release is solely for the purpose of providing specific information and does not imply recommendation or endorsement by the USDA. |
<< Previous 1 [2] 3 Next >> |